AN 254 |
|
| Ort | Temperatur |
|---|---|
| Nantucket Island, MA | 66.0 °F |
| Woods Hole, MA | 60.1 °F |
| Boston, MA | 57.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| NANTUCKET SOUND | 44020 | 58 °F | 2.95 ft |
| East of Cape Cod 17NM East Northeast of Provincetown, MA | 44018 | 43 °F | |
| BOSTON NM East of Boston, MA | 44013 | 54 °F | 1.97 ft |
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 53 °F | 2.95 ft |
| NANTUCKET 54NM Southeast of Nantucket | 44008 | 63 °F | |
| Click the Station ID for daily observations and history. | |||
| 2013-05-23 | 2013-05-24 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chatham Harbor, Aunt Lydias Cove, Cape Cod, Massachusetts: | |||
| 2013-05-23 | 11:38 PM EDT | High Tide | 5.52 |
| 2013-05-24 | 6:53 AM EDT | Low Tide | -0.40 |
| 2013-05-24 | 12:15 PM EDT | High Tide | 4.99 |
| 2013-05-24 | 7:07 PM EDT | Low Tide | -0.13 |
| 2013-05-25 | 12:28 AM EDT | High Tide | 5.73 |
| 2013-05-25 | 7:44 AM EDT | Low Tide | -0.56 |
| Chatham, Cape Cod, Massachusetts: | |||
| 2013-05-23 | 11:20 PM EDT | High Tide | 6.91 |
| 2013-05-24 | 6:07 AM EDT | Low Tide | -0.49 |
| 2013-05-24 | 11:55 AM EDT | High Tide | 5.80 |
| 2013-05-24 | 6:09 PM EDT | Low Tide | 0.10 |
| 2013-05-25 | 12:09 AM EDT | High Tide | 7.23 |
| 2013-05-25 | 6:57 AM EDT | Low Tide | -0.77 |
| Chatham, Stage Harbor, Cape Cod, Massachusetts: | |||
| 2013-05-23 | 11:16 PM EDT | High Tide | 4.94 |
| 2013-05-24 | 5:15 AM EDT | Low Tide | -0.49 |
| 2013-05-24 | 11:53 AM EDT | High Tide | 4.47 |
| 2013-05-24 | 5:29 PM EDT | Low Tide | -0.15 |
| 2013-05-25 | 12:06 AM EDT | High Tide | 5.13 |
| 2013-05-25 | 6:06 AM EDT | Low Tide | -0.69 |
| Dennisport, Nantucket Sound, Massachusetts: | |||
| 2013-05-23 | 11:33 PM EDT | High Tide | 4.14 |
| 2013-05-24 | 5:34 AM EDT | Low Tide | -0.41 |
| 2013-05-24 | 12:10 PM EDT | High Tide | 3.74 |
| 2013-05-24 | 5:48 PM EDT | Low Tide | -0.13 |
| 2013-05-25 | 12:23 AM EDT | High Tide | 4.30 |
| 2013-05-25 | 6:25 AM EDT | Low Tide | -0.57 |
| Eel Point, Nantucket Island, Massachusetts: | |||
| 2013-05-23 | 11:09 PM EDT | High Tide | 2.76 |
| 2013-05-24 | 5:02 AM EDT | Low Tide | -0.27 |
| 2013-05-24 | 11:46 AM EDT | High Tide | 2.50 |
| 2013-05-24 | 5:17 PM EDT | Low Tide | -0.09 |
| 2013-05-24 | 11:59 PM EDT | High Tide | 2.86 |
| 2013-05-25 | 5:54 AM EDT | Low Tide | -0.38 |
| Great Point, Nantucket Island, Massachusetts: | |||
| 2013-05-23 | 11:13 PM EDT | High Tide | 3.68 |
| 2013-05-24 | 5:24 AM EDT | Low Tide | -0.37 |
| 2013-05-24 | 11:50 AM EDT | High Tide | 3.33 |
| 2013-05-24 | 5:38 PM EDT | Low Tide | -0.12 |
| 2013-05-25 | 12:03 AM EDT | High Tide | 3.82 |
| 2013-05-25 | 6:15 AM EDT | Low Tide | -0.51 |
| Nantucket, Nantucket Island, Nantucket Island, Massachusetts: | |||
| 2013-05-23 | 11:26 PM EDT | High Tide | 3.95 |
| 2013-05-24 | 5:40 AM EDT | Low Tide | -0.43 |
| 2013-05-24 | 12:10 PM EDT | High Tide | 2.98 |
| 2013-05-24 | 5:39 PM EDT | Low Tide | -0.00 |
| 2013-05-25 | 12:18 AM EDT | High Tide | 4.13 |
| 2013-05-25 | 6:32 AM EDT | Low Tide | -0.58 |
| Pleasant Bay, Cape Cod, Massachusetts: | |||
| 2013-05-24 | 12:58 AM EDT | High Tide | 3.91 |
| 2013-05-24 | 8:23 AM EDT | Low Tide | -0.39 |
| 2013-05-24 | 1:35 PM EDT | High Tide | 3.53 |
| 2013-05-24 | 8:37 PM EDT | Low Tide | -0.12 |
| 2013-05-25 | 1:48 AM EDT | High Tide | 4.06 |
| Provincetown, Cape Cod Bay, Massachusetts: | |||
| 2013-05-23 | 10:46 PM EDT | High Tide | 10.92 |
| 2013-05-24 | 5:14 AM EDT | Low Tide | -1.09 |
| 2013-05-24 | 11:23 AM EDT | High Tide | 9.88 |
| 2013-05-24 | 5:28 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 11:36 PM EDT | High Tide | 11.34 |
| 2013-05-25 | 6:05 AM EDT | Low Tide | -1.51 |
| Saquatucket Harbor, Nantucket Sound, Massachusetts: | |||
| 2013-05-23 | 11:16 PM EDT | High Tide | 4.71 |
| 2013-05-24 | 5:12 AM EDT | Low Tide | -0.47 |
| 2013-05-24 | 11:53 AM EDT | High Tide | 4.26 |
| 2013-05-24 | 5:26 PM EDT | Low Tide | -0.15 |
| 2013-05-25 | 12:06 AM EDT | High Tide | 4.89 |
| 2013-05-25 | 6:03 AM EDT | Low Tide | -0.65 |
| Sesuit Harbor, East Dennis, Cape Cod Bay, Massachusetts: | |||
| 2013-05-23 | 10:32 PM EDT | High Tide | 11.73 |
| 2013-05-24 | 4:55 AM EDT | Low Tide | -0.94 |
| 2013-05-24 | 11:09 AM EDT | High Tide | 10.60 |
| 2013-05-24 | 5:09 PM EDT | Low Tide | -0.30 |
| 2013-05-24 | 11:22 PM EDT | High Tide | 12.17 |
| 2013-05-25 | 5:46 AM EDT | Low Tide | -1.31 |
| South Yarmouth, Bass River, Nantucket Sound, Massachusetts: | |||
| 2013-05-24 | 12:18 AM EDT | High Tide | 3.33 |
| 2013-05-24 | 6:42 AM EDT | Low Tide | -0.33 |
| 2013-05-24 | 12:55 PM EDT | High Tide | 3.01 |
| 2013-05-24 | 6:56 PM EDT | Low Tide | -0.10 |
| 2013-05-25 | 1:08 AM EDT | High Tide | 3.46 |
| 2013-05-25 | 7:33 AM EDT | Low Tide | -0.46 |
| Wellfleet, Cape Cod Bay, Massachusetts: | |||
| 2013-05-23 | 10:44 PM EDT | High Tide | 12.07 |
| 2013-05-24 | 5:26 AM EDT | Low Tide | -1.20 |
| 2013-05-24 | 11:21 AM EDT | High Tide | 10.92 |
| 2013-05-24 | 5:40 PM EDT | Low Tide | -0.38 |
| 2013-05-24 | 11:34 PM EDT | High Tide | 12.53 |
| 2013-05-25 | 6:17 AM EDT | Low Tide | -1.67 |
| Wychmere Harbor, Nantucket Sound, Massachusetts: | |||
| 2013-05-23 | 11:22 PM EDT | High Tide | 4.48 |
| 2013-05-24 | 5:21 AM EDT | Low Tide | -0.45 |
| 2013-05-24 | 11:59 AM EDT | High Tide | 4.05 |
| 2013-05-24 | 5:35 PM EDT | Low Tide | -0.14 |
| 2013-05-25 | 12:12 AM EDT | High Tide | 4.65 |
| 2013-05-25 | 6:12 AM EDT | Low Tide | -0.62 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Dennis Port, 2.2 miles south of, Massachusetts Current: | |||
| 2013-05-23 | 9:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:32 AM EDT | Max Ebb | -0.40 knots |
| 2013-05-24 | 4:06 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 6:51 AM EDT | Max Flood | 0.45 knots |
| 2013-05-24 | 9:46 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:01 PM EDT | Max Ebb | -0.38 knots |
| 2013-05-24 | 4:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:09 PM EDT | Max Flood | 0.41 knots |
| 2013-05-24 | 9:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:19 AM EDT | Max Ebb | -0.42 knots |
| 2013-05-25 | 4:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:37 AM EDT | Max Flood | 0.47 knots |
| Eel Pt., Nantucket I. 2.5 miles NE of, Massachusetts Current: | |||
| 2013-05-23 | 9:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:43 AM EDT | Max Ebb | -0.40 knots |
| 2013-05-24 | 3:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:11 AM EDT | Max Flood | 0.67 knots |
| 2013-05-24 | 10:21 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:12 PM EDT | Max Ebb | -0.38 knots |
| 2013-05-24 | 4:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:29 PM EDT | Max Flood | 0.61 knots |
| 2013-05-24 | 10:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:30 AM EDT | Max Ebb | -0.42 knots |
| 2013-05-25 | 4:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:57 AM EDT | Max Flood | 0.70 knots |
| Great Point, 0.5 mile west of, Massachusetts Current: | |||
| 2013-05-23 | 9:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:01 AM EDT | Max Ebb | -1.40 knots |
| 2013-05-24 | 3:03 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:36 AM EDT | Max Flood | 1.34 knots |
| 2013-05-24 | 10:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:30 PM EDT | Max Ebb | -1.34 knots |
| 2013-05-24 | 3:30 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:54 PM EDT | Max Flood | 1.23 knots |
| 2013-05-24 | 10:44 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 12:48 AM EDT | Max Ebb | -1.46 knots |
| 2013-05-25 | 3:49 AM EDT | Slack, Flood Begins | 0.00 knots |
| Great Point, 3 miles west of, Massachusetts Current: | |||
| 2013-05-23 | 9:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:36 AM EDT | Max Ebb | -1.00 knots |
| 2013-05-24 | 3:53 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:22 AM EDT | Max Flood | 0.89 knots |
| 2013-05-24 | 10:10 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:05 PM EDT | Max Ebb | -0.96 knots |
| 2013-05-24 | 4:20 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:40 PM EDT | Max Flood | 0.82 knots |
| 2013-05-24 | 10:22 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:23 AM EDT | Max Ebb | -1.04 knots |
| 2013-05-25 | 4:39 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:08 AM EDT | Max Flood | 0.93 knots |
| Halfmoon Shoal, 1.9 miles northeast of, Massachusetts Current: | |||
| 2013-05-23 | 10:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:12 AM EDT | Max Ebb | -0.60 knots |
| 2013-05-24 | 4:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:48 AM EDT | Max Flood | 0.89 knots |
| 2013-05-24 | 10:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:41 PM EDT | Max Ebb | -0.57 knots |
| 2013-05-24 | 4:47 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 8:06 PM EDT | Max Flood | 0.82 knots |
| 2013-05-24 | 10:55 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:59 AM EDT | Max Ebb | -0.62 knots |
| 2013-05-25 | 5:06 AM EDT | Slack, Flood Begins | 0.00 knots |
| Halfmoon Shoal, 3.5 miles east of, Massachusetts Current: | |||
| 2013-05-23 | 9:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:39 AM EDT | Max Ebb | -1.20 knots |
| 2013-05-24 | 3:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:22 AM EDT | Max Flood | 1.12 knots |
| 2013-05-24 | 10:25 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:08 PM EDT | Max Ebb | -1.15 knots |
| 2013-05-24 | 4:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:40 PM EDT | Max Flood | 1.02 knots |
| 2013-05-24 | 10:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:26 AM EDT | Max Ebb | -1.25 knots |
| 2013-05-25 | 4:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:08 AM EDT | Max Flood | 1.16 knots |
| Handkerchief Lighted Whistle Buoy 'H', Massachusetts Current: | |||
| 2013-05-23 | 9:34 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:27 AM EDT | Max Ebb | -1.60 knots |
| 2013-05-24 | 3:46 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:09 AM EDT | Max Flood | 1.34 knots |
| 2013-05-24 | 10:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:56 PM EDT | Max Ebb | -1.53 knots |
| 2013-05-24 | 4:13 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:27 PM EDT | Max Flood | 1.23 knots |
| 2013-05-24 | 10:20 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:14 AM EDT | Max Ebb | -1.67 knots |
| 2013-05-25 | 4:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:55 AM EDT | Max Flood | 1.40 knots |
| Miacomet Pond, 3.0 miles SSE of, Massachusetts Current: | |||
| 2013-05-23 | 11:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:44 AM EDT | Max Ebb | -1.60 knots |
| 2013-05-24 | 4:57 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 8:02 AM EDT | Max Flood | 1.34 knots |
| 2013-05-24 | 11:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 2:13 PM EDT | Max Ebb | -1.53 knots |
| 2013-05-24 | 5:24 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 8:20 PM EDT | Max Flood | 1.23 knots |
| 2013-05-24 | 11:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:31 AM EDT | Max Ebb | -1.67 knots |
| 2013-05-25 | 5:43 AM EDT | Slack, Flood Begins | 0.00 knots |
| Monomoy Point, 6 miles west of, Massachusetts Current: | |||
| 2013-05-23 | 9:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:50 AM EDT | Max Ebb | -0.60 knots |
| 2013-05-24 | 4:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:51 AM EDT | Max Flood | 0.45 knots |
| 2013-05-24 | 10:28 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:19 PM EDT | Max Ebb | -0.57 knots |
| 2013-05-24 | 4:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 8:09 PM EDT | Max Flood | 0.41 knots |
| 2013-05-24 | 10:40 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:37 AM EDT | Max Ebb | -0.62 knots |
| 2013-05-25 | 4:46 AM EDT | Slack, Flood Begins | 0.00 knots |
| Monomoy Pt., channel 0.2 mile west of, Massachusetts Current: | |||
| 2013-05-23 | 9:02 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:05 PM EDT | Max Ebb | -2.41 knots |
| 2013-05-24 | 2:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 6:38 AM EDT | Max Flood | 1.79 knots |
| 2013-05-24 | 9:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:34 AM EDT | Max Ebb | -2.30 knots |
| 2013-05-24 | 3:05 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 6:56 PM EDT | Max Flood | 1.64 knots |
| 2013-05-24 | 9:49 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:52 PM EDT | Max Ebb | -2.50 knots |
| 2013-05-25 | 3:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:24 AM EDT | Max Flood | 1.86 knots |
| Nantucket Harbor entrance channel, Massachusetts Current: | |||
| 2013-05-23 | 11:29 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:26 AM EDT | Max Ebb | -1.80 knots |
| 2013-05-24 | 6:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:54 AM EDT | Max Flood | 1.34 knots |
| 2013-05-24 | 12:03 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:55 PM EDT | Max Ebb | -1.72 knots |
| 2013-05-24 | 6:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 8:12 PM EDT | Max Flood | 1.23 knots |
| 2013-05-25 | 12:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:13 AM EDT | Max Ebb | -1.87 knots |
| 2013-05-25 | 6:46 AM EDT | Slack, Flood Begins | 0.00 knots |
| Old Man Shoal, Nantucket Shoals, Massachusetts Current: | |||
| 2013-05-23 | 10:02 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:42 AM EDT | Max Ebb | -1.80 knots |
| 2013-05-24 | 4:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:02 AM EDT | Max Flood | 2.01 knots |
| 2013-05-24 | 10:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:11 PM EDT | Max Ebb | -1.72 knots |
| 2013-05-24 | 4:28 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:20 PM EDT | Max Flood | 1.84 knots |
| 2013-05-24 | 10:48 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:29 AM EDT | Max Ebb | -1.87 knots |
| 2013-05-25 | 4:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:48 AM EDT | Max Flood | 2.10 knots |
| Pollock Rip Channel (Butler Hole), Massachusetts Current: | |||
| 2013-05-23 | 8:45 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:28 PM EDT | Max Ebb | -2.00 knots |
| 2013-05-24 | 2:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:59 AM EDT | Max Flood | 2.23 knots |
| 2013-05-24 | 9:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:57 AM EDT | Max Ebb | -1.91 knots |
| 2013-05-24 | 3:05 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 6:17 PM EDT | Max Flood | 2.05 knots |
| 2013-05-24 | 9:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 12:15 AM EDT | Max Ebb | -2.08 knots |
| 2013-05-25 | 3:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 6:45 AM EDT | Max Flood | 2.33 knots |
| Pollock Rip Channel, east end, Massachusetts Current: | |||
| 2013-05-23 | 8:22 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:50 PM EDT | Max Ebb | -2.21 knots |
| 2013-05-24 | 2:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:20 AM EDT | Max Flood | 2.23 knots |
| 2013-05-24 | 8:56 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:19 AM EDT | Max Ebb | -2.11 knots |
| 2013-05-24 | 2:51 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:38 PM EDT | Max Flood | 2.05 knots |
| 2013-05-24 | 9:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:37 PM EDT | Max Ebb | -2.29 knots |
| 2013-05-25 | 3:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 6:06 AM EDT | Max Flood | 2.33 knots |
| Stage Harbor, west of Morris Island, Massachusetts Current: | |||
| 2013-05-23 | 11:09 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:56 AM EDT | Max Ebb | -1.20 knots |
| 2013-05-24 | 5:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:28 AM EDT | Max Flood | 0.67 knots |
| 2013-05-24 | 11:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:25 PM EDT | Max Ebb | -1.15 knots |
| 2013-05-24 | 6:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:46 PM EDT | Max Flood | 0.61 knots |
| 2013-05-24 | 11:55 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:43 AM EDT | Max Ebb | -1.25 knots |
| 2013-05-25 | 6:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:14 AM EDT | Max Flood | 0.70 knots |
| Tuckernuck Shoal, off east end, Massachusetts Current: | |||
| 2013-05-23 | 9:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:38 AM EDT | Max Ebb | -1.00 knots |
| 2013-05-24 | 4:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:33 AM EDT | Max Flood | 1.12 knots |
| 2013-05-24 | 10:28 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:07 PM EDT | Max Ebb | -0.96 knots |
| 2013-05-24 | 4:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:51 PM EDT | Max Flood | 1.02 knots |
| 2013-05-24 | 10:40 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:25 AM EDT | Max Ebb | -1.04 knots |
| 2013-05-25 | 4:46 AM EDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.