Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

HI-A595 TABS N (42046)

Local Time: 09:29 PM CDT am 03. Juli 2008 Location: 27.89 North -94.04 West | Google Maps
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake
Donnerstag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Mai 15, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 77 / 25 77 / 25 87 Sued-Suedost 13.6 15.7 / 25.2 29.78 / 1008
-
20:30 76 / 24 77 / 25 89 Sued-Suedost 13.6 15.7 / 25.2 29.79 / 1009
-
21:00 76 / 24 77 / 25 88 Sued-Suedost 13.6 15.7 / 25.2 29.79 / 1009
-
21:30 76 / 24 77 / 25 88 Sued-Suedost 15.6 17.9 / 28.8 29.79 / 1009
-
22:00 76 / 25 77 / 25 89 Sued-Suedost 15.6 17.9 / 28.8 29.79 / 1009
-
22:30 77 / 25 77 / 25 86 Sued-Suedost 15.6 17.9 / 28.8 29.79 / 1009
-
23:00 76 / 24 77 / 25 88 Sued-Suedost 15.6 17.9 / 28.8 29.81 / 1010
-
23:30 76 / 25 77 / 25 88 Sued-Suedost 15.6 17.9 / 28.8 29.81 / 1010
-
00:00 77 / 25 77 / 25 85 Sued 15.6 17.9 / 28.8 29.83 / 1010
-
00:30 77 / 25 77 / 25 86 Sued 15.6 17.9 / 28.8 29.83 / 1010
-
01:00 77 / 25 77 / 25 85 Sued 15.6 17.9 / 28.8 29.81 / 1010 +0.02 / +0.8
01:30 76 / 24 77 / 25 86 Sued 17.5 20.1 / 32.4 29.79 / 1009
-
02:00 76 / 24 77 / 25 86 Sued 15.6 17.9 / 28.8 29.77 / 1008
-
02:30 76 / 25 77 / 25 88 Sued 15.6 17.9 / 28.8 29.78 / 1008
-
03:00 76 / 25 77 / 25 87 Sued 13.6 15.7 / 25.2 29.78 / 1008
-
03:30 76 / 25 77 / 25 89 Sued-SuedWest 19.4 22.4 / 36.0 29.80 / 1009
-
04:00 74 / 23 77 / 25 89 West-Suedwest 19.4 22.4 / 36.0 29.81 / 1009
-
04:30 72 / 22 77 / 25 88 Sued 15.6 17.9 / 28.8 29.75 / 1007
-
05:00 73 / 23 77 / 25 84 Sued 15.6 17.9 / 28.8 29.78 / 1008 +0.01 / +0.4
05:30 75 / 24 77 / 25 77 Sued 15.6 17.9 / 28.8 29.77 / 1008
-
06:00 75 / 24 77 / 25 78 Sued 15.6 17.9 / 28.8 29.79 / 1009 +0.01 / +0.2
06:30 74 / 24 77 / 25 84 Sued 7.8 8.9 / 14.4 29.83 / 1010
-
07:00 75 / 24 77 / 25 83 Suedost 5.8 6.7 / 10.8 29.85 / 1011 +0.04 / +1.3
07:30 75 / 24 77 / 25 87 Suedost 13.6 15.7 / 25.2 29.84 / 1010
-
08:00 75 / 24 77 / 25 88 Sued-Suedost 5.8 6.7 / 10.8 29.86 / 1011
-
08:30 76 / 24 77 / 25 87
-
0.0 0.0 / 0.0 29.87 / 1011
-
09:00 76 / 24 77 / 25 88 Sued-Suedost 7.8 8.9 / 14.4 29.85 / 1011 +0.06 / +2.0
09:30 77 / 25 78 / 25 87 Sued 7.8 8.9 / 14.4 29.86 / 1011
-
10:00 77 / 25 78 / 25 88 Sued 5.8 6.7 / 10.8 29.87 / 1012
-
10:30 77 / 25 78 / 25 88 Sued 5.8 6.7 / 10.8 29.87 / 1011
-
11:00 77 / 25 78 / 25 89 Sued-Suedost 7.8 8.9 / 14.4 29.87 / 1011 +0.01 / +0.3
11:30 77 / 25 78 / 25 89 Sued-Suedost 9.7 11.2 / 18.0 29.86 / 1011
-
12:00 77 / 25 78 / 25 90 Suedost 7.8 8.9 / 14.4 29.86 / 1011 +0.01 / +0.5
12:30 77 / 25 78 / 25 89 Sued-Suedost 9.7 11.2 / 18.0 29.87 / 1011
-
13:00 77 / 25 78 / 25 90 Sued-Suedost 5.8 6.7 / 10.8 29.87 / 1012
-
13:30 77 / 25 78 / 25 89 Suedost 5.8 6.7 / 10.8 29.87 / 1011
-
14:00 77 / 25 78 / 25 90 Suedost 5.8 6.7 / 10.8 29.86 / 1011 -0.01 / -0.3
14:30 77 / 25 78 / 25 89 Sued-Suedost 5.8 6.7 / 10.8 29.86 / 1011
-
15:00 77 / 25 78 / 25 89 Sued-Suedost 7.8 8.9 / 14.4 29.84 / 1010
-
15:30 77 / 25 78 / 25 88 Sued-Suedost 7.8 8.9 / 14.4 29.84 / 1010
-
16:00 77 / 25 78 / 26 89 Sued-Suedost 3.9 4.5 / 7.2 29.84 / 1010 -0.04 / -1.2
16:30 77 / 25 78 / 26 90 Suedost 5.8 6.7 / 10.8 29.83 / 1010
-
17:00 77 / 25 78 / 26 90 Suedost 3.9 4.5 / 7.2 29.82 / 1010 -0.03 / -1.1
17:30 77 / 25 78 / 26 90 Suedost 5.8 6.7 / 10.8 29.83 / 1010
-
18:00 78 / 25 78 / 26 86 Suedost 3.9 4.5 / 7.2 29.83 / 1010
-
18:30 77 / 25 78 / 26 90 Suedost 1.9 2.2 / 3.6 29.84 / 1010
-
20:00 77 / 25 78 / 26 89 Nordost 1.9 2.2 / 3.6 29.84 / 1010
-
20:30 77 / 25 78 / 26 90 Nordost 3.9 4.5 / 7.2 29.84 / 1010
-
21:00 77 / 25 78 / 26 90 Ost 1.9 2.2 / 3.6 29.86 / 1011
-
21:30 76 / 25 78 / 26 93 Suedost 3.9 4.5 / 7.2 29.87 / 1011
-
22:00 77 / 25 78 / 26 90 Sued-Suedost 5.8 6.7 / 10.8 29.88 / 1012
-
22:30 76 / 25 78 / 26 94 Suedost 5.8 6.7 / 10.8 29.88 / 1012
-
23:00 76 / 25 78 / 26 94 Ost 3.9 4.5 / 7.2 29.88 / 1012
-
23:30 77 / 25 78 / 26 91 Ost-Nordost 5.8 6.7 / 10.8 29.88 / 1012
-
00:00 76 / 25 78 / 26 94 Nordost 5.8 6.7 / 10.8 29.88 / 1012
-
00:30 76 / 25 78 / 26 94 Nordost 7.8 8.9 / 14.4 29.87 / 1012
-
01:00 76 / 25 78 / 26 94 Nordost 3.9 4.5 / 7.2 29.91 / 1013 +0.02 / +0.8
01:30 76 / 25 78 / 26 94 Nord 5.8 6.7 / 10.8 29.91 / 1013
-
02:00 76 / 25 78 / 26 94 Nord 7.8 8.9 / 14.4 29.90 / 1012
-
02:30 76 / 24 78 / 26 93 Nord 9.7 11.2 / 18.0 29.87 / 1011
-
03:00 76 / 24 78 / 26 89 Nordost 3.9 4.5 / 7.2 29.87 / 1011
-
03:30 72 / 22 78 / 26 88 West-Nordwest 5.8 6.7 / 10.8 29.95 / 1014
-

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.