Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

Central Long Island Sound (44039)

Local Time: 06:46 AM EDT am 20. Juli 2008 Location: 41.14 North -72.66 West | Google Maps
Buoy Type: 2.4-meter foam hull buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake
Donnerstag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Mai 15, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 53 / 12 50 / 10 69 Sued-Suedost 5.8 6.7 / 10.8 30.05 / 1018 +0.01 / +0.4
20:15 53 / 12 49 / 10 69 Sued 5.8 6.7 / 10.8 30.05 / 1018
-
20:23 53 / 11 49 / 10 67 Sued 5.8 6.7 / 10.8 30.05 / 1018
-
20:45 52 / 11 49 / 10 71 Sued 3.9 4.5 / 7.2 30.06 / 1018
-
21:00 53 / 11 49 / 10 65 Sued 3.9 4.5 / 7.2 30.06 / 1018 +0.02 / +0.6
21:15 52 / 11 49 / 10 72 Sued-Suedost 5.8 6.7 / 10.8 30.05 / 1018
-
21:23 52 / 11 49 / 10 66 Sued 5.8 6.7 / 10.8 30.06 / 1018
-
21:45 52 / 11 50 / 10 65 Sued 3.9 4.5 / 7.2 30.07 / 1018
-
22:00 52 / 11 49 / 10 66 Sued 3.9 4.5 / 7.2 30.06 / 1018 +0.03 / +1.0
22:15 52 / 11 50 / 10 67 Sued-SuedWest 3.9 4.5 / 7.2 30.07 / 1018
-
22:23 52 / 11 50 / 10 66 Sued 3.9 4.5 / 7.2 30.06 / 1018
-
22:45 52 / 11 50 / 10 66 Sued 5.8 6.7 / 10.8 30.06 / 1018
-
23:00 52 / 11 49 / 10 68 Sued 5.8 6.7 / 10.8 30.06 / 1018
-
23:15 52 / 11 49 / 10 71 Sued 3.9 4.5 / 7.2 30.06 / 1018
-
23:23 52 / 11 50 / 10 70 Sued-SuedWest 5.8 6.7 / 10.8 30.06 / 1018
-
23:45 52 / 11 50 / 10 71 Sued 7.8 8.9 / 14.4 30.05 / 1018
-
00:00 52 / 11 50 / 10 74 Sued 7.8 8.9 / 14.4 30.04 / 1017 -0.02 / -0.8
00:15 52 / 11 50 / 10 74 Sued-SuedWest 5.8 6.7 / 10.8 30.05 / 1017
-
00:23 52 / 11 50 / 10 74 Sued 5.8 6.7 / 10.8 30.04 / 1017
-
00:45 52 / 11 49 / 10 74 Sued 5.8 6.7 / 10.8 30.04 / 1017
-
01:00 52 / 11 49 / 10 73 Sued 5.8 6.7 / 10.8 30.04 / 1017 -0.02 / -0.8
01:15 52 / 11 49 / 10 70 Sued-SuedWest 5.8 6.7 / 10.8 30.04 / 1017
-
01:23 52 / 11 49 / 10 70 Sued-SuedWest 3.9 4.5 / 7.2 30.04 / 1017
-
01:45 52 / 11 50 / 10 71 Sued-SuedWest 3.9 4.5 / 7.2 30.04 / 1017
-
02:00 52 / 11 49 / 10 73 Sued 3.9 4.5 / 7.2 30.03 / 1017 -0.03 / -1.0
02:15 52 / 11 49 / 10 75 Sued 3.9 4.5 / 7.2 30.02 / 1016
-
02:23 52 / 11 49 / 10 76 Sued 3.9 4.5 / 7.2 30.02 / 1016
-
02:45 52 / 11 49 / 10 76 Sued 3.9 4.5 / 7.2 30.01 / 1016
-
03:00 52 / 11 49 / 10 76 Sued-Suedost 3.9 4.5 / 7.2 30.01 / 1016 -0.03 / -1.1
03:15 52 / 11 49 / 10 76 Sued-Suedost 5.8 6.7 / 10.8 30.00 / 1016
-
03:23 52 / 11 49 / 10 77 Sued 5.8 6.7 / 10.8 30.00 / 1016
-
03:45 52 / 11 49 / 10 76 Sued-Suedost 5.8 6.7 / 10.8 29.99 / 1015
-
04:00 52 / 11 49 / 10 76 Sued 5.8 6.7 / 10.8 29.98 / 1015 -0.06 / -2.0
04:15 52 / 11 49 / 10 78 Sued 3.9 4.5 / 7.2 29.99 / 1015
-
04:23 52 / 11 49 / 10 80 Sued 3.9 4.5 / 7.2 29.99 / 1015
-
04:45 52 / 11 50 / 10 81 Ost-Suedost 1.9 2.2 / 3.6 29.99 / 1015
-
05:00 52 / 11 49 / 10 82 Ost 1.9 2.2 / 3.6 29.99 / 1015 -0.04 / -1.3
05:15 52 / 11 49 / 10 81 Suedost 3.9 4.5 / 7.2 29.98 / 1015
-
05:23 52 / 11 49 / 10 82 Ost 5.8 6.7 / 10.8 29.98 / 1015
-
05:45 52 / 11 49 / 9 83 Sued-Suedost 5.8 6.7 / 10.8 29.98 / 1015
-
06:00 52 / 11 49 / 9 85 Ost-Suedost 3.9 4.5 / 7.2 29.98 / 1015 -0.03 / -1.1
06:15 52 / 11 49 / 10 85 Suedost 5.8 6.7 / 10.8 29.98 / 1015
-
06:23 52 / 11 49 / 10 86 Ost-Suedost 3.9 4.5 / 7.2 29.98 / 1015
-
06:45 52 / 11 49 / 10 85 Ost 5.8 6.7 / 10.8 29.99 / 1015
-
07:00 52 / 11 49 / 10 85 Suedost 5.8 6.7 / 10.8 29.99 / 1015
-
07:15 52 / 11 49 / 10 85 Sued-Suedost 5.8 6.7 / 10.8 29.99 / 1015
-
07:23 52 / 11 49 / 10 86 Sued-Suedost 3.9 4.5 / 7.2 29.99 / 1015
-
07:45 52 / 11 49 / 10 85 Sued 3.9 4.5 / 7.2 29.99 / 1015
-
08:00 52 / 11 49 / 9 85 Sued 5.8 6.7 / 10.8 29.98 / 1015
-
08:15 52 / 11 49 / 9 85 Sued 5.8 6.7 / 10.8 29.98 / 1015
-
08:23 52 / 11 49 / 10 85 Sued 5.8 6.7 / 10.8 29.98 / 1015
-
08:45 52 / 11 49 / 10 85 Sued-Suedost 3.9 4.5 / 7.2 29.99 / 1015
-
09:00 52 / 11 49 / 10 86 Suedost 3.9 4.5 / 7.2 29.98 / 1015
-
09:15 52 / 11 49 / 10 87 Suedost 3.9 4.5 / 7.2 29.98 / 1015
-
09:23 52 / 11 49 / 10 87 Ost 3.9 4.5 / 7.2 29.98 / 1015
-
09:45 53 / 11 49 / 10 84 Ost 3.9 4.5 / 7.2 29.98 / 1015
-
10:00 52 / 11 49 / 10 89 Ost-Nordost 3.9 4.5 / 7.2 29.98 / 1015 -0.01 / -0.3
10:15 53 / 11 49 / 10 85 Ost 3.9 4.5 / 7.2 29.98 / 1015
-
10:23 53 / 11 49 / 10 85 Ost 3.9 4.5 / 7.2 29.97 / 1015
-
10:45 53 / 11 49 / 10 86 Ost 5.8 6.7 / 10.8 29.97 / 1015
-
11:00 53 / 11 49 / 10 86 Ost 5.8 6.7 / 10.8 29.97 / 1015 -0.01 / -0.5
11:15 53 / 11 50 / 10 86 Ost 5.8 6.7 / 10.8 29.96 / 1015
-
11:23 53 / 11 49 / 10 86 Ost 5.8 6.7 / 10.8 29.97 / 1015
-
11:45 53 / 12 49 / 10 86 Ost 5.8 6.7 / 10.8 29.97 / 1015
-
12:00 53 / 12 50 / 10 85 Ost 5.8 6.7 / 10.8 29.96 / 1014 -0.02 / -0.8
12:15 53 / 12 50 / 10 86 Ost 7.8 8.9 / 14.4 29.95 / 1014
-
12:23 53 / 12 50 / 10 87 Ost 5.8 6.7 / 10.8 29.95 / 1014
-
12:45 53 / 12 50 / 10 87 Ost 5.8 6.7 / 10.8 29.95 / 1014
-
13:00 53 / 12 50 / 10 86 Ost 5.8 6.7 / 10.8 29.94 / 1014 -0.03 / -1.1
13:15 53 / 12 50 / 10 87 Ost 5.8 6.7 / 10.8 29.95 / 1014
-
13:23 54 / 12 51 / 10 83 Ost 5.8 6.7 / 10.8 29.95 / 1014
-
13:30 54 / 12 51 / 10 83 Ost 5.8 6.7 / 10.8 29.95 / 1014
-
14:15 54 / 12 50 / 10 86 Ost-Nordost 5.8 6.7 / 10.8 29.94 / 1014
-
14:23 54 / 12 51 / 10 87 Ost-Nordost 5.8 6.7 / 10.8 29.94 / 1014
-
14:45 54 / 12 51 / 10 88 Ost 5.8 6.7 / 10.8 29.94 / 1014
-
15:00 54 / 12 51 / 10 88 Ost 5.8 6.7 / 10.8 29.94 / 1014 -0.02 / -0.7
15:15 55 / 13 51 / 10 84 Ost 5.8 6.7 / 10.8 29.94 / 1014
-
15:23 55 / 13 51 / 10 84 Ost 5.8 6.7 / 10.8 29.94 / 1014
-
15:45 55 / 13 51 / 10 84 Ost 5.8 6.7 / 10.8 29.93 / 1013
-
16:00 55 / 13 51 / 10 85 Ost 5.8 6.7 / 10.8 29.93 / 1013 -0.02 / -0.6
16:15 55 / 13 51 / 11 85 Ost-Suedost 3.9 4.5 / 7.2 29.92 / 1013
-
16:23 55 / 13 51 / 11 84 Ost-Suedost 5.8 6.7 / 10.8 29.92 / 1013
-
16:45 55 / 13 51 / 11 85 Ost-Suedost 5.8 6.7 / 10.8 29.92 / 1013
-
17:00 55 / 13 51 / 11 86 Ost 5.8 6.7 / 10.8 29.92 / 1013
-
17:15 55 / 13 51 / 11 88 Ost 5.8 6.7 / 10.8 29.92 / 1013
-
17:23 55 / 13 51 / 11 88 Ost 5.8 6.7 / 10.8 29.92 / 1013
-
17:45 55 / 13 51 / 11 88 Ost-Suedost 5.8 6.7 / 10.8 29.92 / 1013
-
18:00 55 / 13 51 / 11 88 Ost-Suedost 5.8 6.7 / 10.8 29.92 / 1013 -0.02 / -0.7
18:15 55 / 13 51 / 11 88 Ost-Suedost 5.8 6.7 / 10.8 29.91 / 1013
-
18:23 55 / 13 51 / 11 87 Ost-Suedost 7.8 8.9 / 14.4 29.91 / 1013
-
18:45 55 / 13 51 / 10 87 Ost-Suedost 7.8 8.9 / 14.4 29.91 / 1013
-
19:00 55 / 13 51 / 10 87 Ost-Suedost 5.8 6.7 / 10.8 29.91 / 1013 -0.02 / -0.7
19:15 55 / 13 51 / 10 86 Ost-Suedost 3.9 4.5 / 7.2 29.91 / 1013
-
19:23 54 / 12 50 / 10 90 Sued-Suedost 3.9 4.5 / 7.2 29.92 / 1013
-
19:45 54 / 12 50 / 10 89 Sued-Suedost 3.9 4.5 / 7.2 29.92 / 1013
-
20:00 54 / 12 50 / 10 89 Sued-Suedost 3.9 4.5 / 7.2 29.91 / 1013
-
20:15 54 / 12 49 / 10 89 Sued-Suedost 3.9 4.5 / 7.2 29.91 / 1013
-
20:23 54 / 12 49 / 10 90 Suedost 3.9 4.5 / 7.2 29.91 / 1013
-
20:45 54 / 12 49 / 10 90 Suedost 3.9 4.5 / 7.2 29.90 / 1012
-
21:00 54 / 12 50 / 10 90 Ost-Suedost 3.9 4.5 / 7.2 29.91 / 1013 -0.01 / -0.3
21:15 54 / 12 50 / 10 90 Ost-Nordost 3.9 4.5 / 7.2 29.92 / 1013
-
21:23 54 / 12 50 / 10 90 Ost-Nordost 3.9 4.5 / 7.2 29.92 / 1013
-
21:45 54 / 12 50 / 10 90 Nordost 1.9 2.2 / 3.6 29.93 / 1013
-
22:00 54 / 12 50 / 10 90 Ost-Nordost 1.9 2.2 / 3.6 29.93 / 1013 +0.02 / +0.7
22:15 54 / 12 50 / 10 89 Ost 3.9 4.5 / 7.2 29.92 / 1013
-
22:23 53 / 12 49 / 10 92 Ost-Nordost 3.9 4.5 / 7.2 29.92 / 1013
-
22:45 53 / 12 49 / 10 92 Ost-Nordost 3.9 4.5 / 7.2 29.92 / 1013
-
23:00 53 / 12 49 / 10 93 Ost-Nordost 3.9 4.5 / 7.2 29.91 / 1013
-
23:15 53 / 12 49 / 10 92 Ost-Suedost 3.9 4.5 / 7.2 29.91 / 1013
-
23:23 53 / 12 49 / 9 92 Ost-Suedost 3.9 4.5 / 7.2 29.91 / 1013
-
23:45 53 / 12 48 / 9 91 Suedost 3.9 4.5 / 7.2 29.90 / 1012
-
00:00 52 / 11 48 / 9 94 Sued-Suedost 3.9 4.5 / 7.2 29.89 / 1012 -0.01 / -0.5
00:15 52 / 11 48 / 9 94 Sued-Suedost 3.9 4.5 / 7.2 29.89 / 1012
-
00:23 52 / 11 48 / 9 93 Ost-Suedost 1.9 2.2 / 3.6 29.89 / 1012
-
00:45 52 / 11 49 / 10 92 Ost-Suedost 1.9 2.2 / 3.6 29.89 / 1012
-
01:00 52 / 11 50 / 10 93 Ost 1.9 2.2 / 3.6 29.88 / 1012 -0.04 / -1.4
01:15 52 / 11 50 / 10 94 Ost-Nordost 1.9 2.2 / 3.6 29.88 / 1012
-
01:23 52 / 11 50 / 10 95 Nordost 1.9 2.2 / 3.6 29.88 / 1012
-
01:45 53 / 11 50 / 10 91 Nord-Nordost 1.9 2.2 / 3.6 29.88 / 1012
-
02:00 53 / 12 50 / 10 92 Nord-Nordwest 1.9 2.2 / 3.6 29.88 / 1012 -0.03 / -1.0
02:15 53 / 12 50 / 10 94 Nord-Nordwest 3.9 4.5 / 7.2 29.89 / 1012
-
02:23 53 / 12 51 / 10 95 Nord 1.9 2.2 / 3.6 29.89 / 1012
-
02:45 53 / 12 51 / 10 95 Nord-Nordost 1.9 2.2 / 3.6 29.88 / 1012
-
03:00 53 / 12 51 / 11 96
-
0.0 0.0 / 0.0 29.88 / 1012 -0.01 / -0.4
03:15 53 / 12 51 / 10 96 Nord-Nordwest 1.9 2.2 / 3.6 29.88 / 1012
-
03:23 53 / 12 51 / 10 97 Nord-Nordwest 1.9 2.2 / 3.6 29.88 / 1012
-
03:45 53 / 12 51 / 10 97 Nord-Nordwest 1.9 2.2 / 3.6 29.87 / 1012
-

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.