Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

East of Martinique (41101)

Local Time: 10:54 AM GMT am 20. Juli 2008 Location: 14.6 North -56.2 West | Google Maps
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake
Freitag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Mai 16, 2008

Update Time: Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
21:00 80 / 27 80 / 27 74 Ost-Suedost 11.0 12.7 / 20.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.93 / 1013 -0.01 / -0.4
22:00 80 / 26 80 / 27 72 Ost-Suedost 9.0 10.4 / 16.7 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.95 / 1014 +0.02 / +0.8
23:00 80 / 26 80 / 27 74 Ost-Suedost 10.0 11.5 / 18.5 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.96 / 1014 +0.04 / +1.2
00:00 80 / 26 80 / 26 73 Ost-Suedost 9.0 10.4 / 16.7 9 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.98 / 1015 +0.05 / +1.8
02:00 79 / 26 80 / 26 75 Ost 7.0 8.1 / 13.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 +0.05 / +1.6
03:00 79 / 26 80 / 26 74 Ost 7.0 8.1 / 13.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 +0.03 / +1.0
06:00 79 / 26 80 / 26 74 Ost-Suedost 9.0 10.4 / 16.7 9 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.95 / 1014 -0.06 / -2.0
08:00 79 / 26 80 / 26 75 Ost 8.0 9.2 / 14.8 9 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.96 / 1014 -0.01 / -0.2
13:00 79 / 26 80 / 26 72 Ost 10.0 11.5 / 18.5 9 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.02 / 1016 +0.04 / +1.4
18:00 80 / 26 80 / 27 74 Ost-Suedost 9.0 10.4 / 16.7 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.96 / 1014 -0.05 / -1.8
20:00 80 / 27 80 / 27 74 Ost-Suedost 10.0 11.5 / 18.5 9 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.94 / 1014 -0.04 / -1.4
22:00 80 / 26 80 / 27 75 Ost-Suedost 10.0 11.5 / 18.5 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.94 / 1014
-
01:00 79 / 26 80 / 27 77 Ost-Suedost 9.0 10.4 / 16.7 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.99 / 1015 +0.05 / +1.8

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.