Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

CANAVERAL EAST 120NM East of Cape Canaveral (41010)

Local Time: 02:54 AM EDT am 20. Juli 2008 Location: 28.95 -78.47 | Google Maps
Buoy Type: 6-meter NOMAD buoy Buoy Hull: Hull Number 19 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: On May 23, 2005, station 41010 was re-established 3 nautical miles northeast of its original position.

Right whales are active off FL. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For futher info go to: www.nero.noaa.gov/shipstrike/

Current Weather/Wave Observations

Updated: 02:20 AM EDT am 20. Juli 2008

Air Temperature: 82° F / 28° C
Humidity: 75
Wind direction (W Dir): Sued (185 - 194 Degrees)
Wind Speed (W Spd): 13.6 kts (15.7 mph / 25.2 km/h)
Wind Gust (W Spd): 15.6 kts (17.9 mph / 28.8 km/h)
Dominant Wave Period (DWP): 10 sec
Dominant Wave Height (DWH): 3.61 ft / 1.10 m
Dominant Wave Range (DWR): exactly 3.6 ft / exactly 1.1 m
Wind Wave Period (WWP): 4 sec
Wind Wave Height (WWH): 1.64 ft / 0.50 m
Wind Wave Range (WWR): 0.82 - 2.46 ft / 0.25 - 0.75 m
Wave Swell Period (WSP): 10 sec
Wave Swell Height (WSH): 3.28 ft / 1.00 m
Wave Swell Range (WSR): 2.46 - 4.10 ft / 0.75 - 1.25 m
Atmospheric Pressure (AP): 30.04 in / 1017 hPa
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:02:00 AM EDT am 20. Juli 2008

Water Depth: 2864 ft / 873 m
Wave Height: 3.48 ft / 1.06 m
Spectral Peak Period: 10.8 sec
Average Wave Period: 5.0 sec
Sampling Interval: 0.6 sec
Wave Record: 2400 sec
Sonntag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Juli 20, 2008

Update Time: Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:20 83 / 28 83 / 28 72 Sued-SuedWest 9.7 11.2 / 18.0 9 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1017
-
20:50 83 / 28 83 / 28 73 Sued-SuedWest 9.7 11.2 / 18.0 11 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1016
-
21:20 83 / 28 83 / 28 71 Sued-SuedWest 11.7 13.4 / 21.6 10 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017
-
21:50 83 / 28 83 / 28 71 Sued-SuedWest 13.6 15.7 / 25.2 10 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 +0.01 / +0.5
22:20 83 / 28 83 / 28 71 Sued-SuedWest 11.7 13.4 / 21.6 9 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
22:50 83 / 28 83 / 28 71 Sued-SuedWest 9.7 11.2 / 18.0 9 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 +0.04 / +1.2
23:20 83 / 28 83 / 28 74 Sued 11.7 13.4 / 21.6 10 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018
-
23:50 83 / 28 83 / 28 73 Sued-SuedWest 9.7 11.2 / 18.0 9 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 +0.04 / +1.4
00:20 83 / 28 83 / 28 72 Sued 11.7 13.4 / 21.6 10 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018
-
00:50 83 / 28 83 / 28 70 Sued-SuedWest 11.7 13.4 / 21.6 10 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 +0.02 / +0.7
01:20 83 / 28 83 / 28 69 Sued-SuedWest 11.7 13.4 / 21.6 10 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1017
-
01:50 83 / 28 83 / 28 69 Sued 11.7 13.4 / 21.6 11 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.01 / -0.5
02:20 82 / 28 83 / 28 75 Sued 13.6 15.7 / 25.2 10 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-

Wave Detail Buoy Data for Juli 20, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 2864 ft / 873 m 3.81 ft / 1.16 m 9.1 sec 5.1 sec 0.6 sec 2400 sec
21:00 2864 ft / 873 m 3.90 ft / 1.19 m 10.0 sec 5.3 sec 0.6 sec 2400 sec
22:00 2864 ft / 873 m 3.81 ft / 1.16 m 9.1 sec 5.0 sec 0.6 sec 2400 sec
23:00 2864 ft / 873 m 4.17 ft / 1.27 m 10.0 sec 5.6 sec 0.6 sec 2400 sec
00:00 2864 ft / 873 m 3.58 ft / 1.09 m 10.0 sec 5.1 sec 0.6 sec 2400 sec
01:00 2864 ft / 873 m 3.84 ft / 1.17 m 10.0 sec 5.1 sec 0.6 sec 2400 sec
02:00 2864 ft / 873 m 3.61 ft / 1.10 m 10.0 sec 5.0 sec 0.6 sec 2400 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.