Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

MOBILE SOUTH 64 nm South of Dauphin Island, AL (42040)

Local Time: 07:48 PM CDT am 16. Mai 2008 Location: 29.18 North -88.21 West | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 41 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations

Updated: 06:50 PM CDT am 16. Mai 2008

Air Temperature: 75° F / 24° C
Humidity: 77
Wind direction (W Dir): West-Nordwest (295 - 304 Degrees)
Wind Speed (W Spd): 5.8 kts (6.7 mph / 10.8 km/h)
Wind Gust (W Spd): 7.8 kts (8.9 mph / 14.4 km/h)
Dominant Wave Period (DWP): 8 sec
Dominant Wave Height (DWH): 3.28 ft / 1.00 m
Dominant Wave Range (DWR): exactly 3.3 ft / exactly 1.0 m
Wind Wave Period (WWP): 3 sec
Wind Wave Height (WWH): 1.64 ft / 0.50 m
Wind Wave Range (WWR): 0.82 - 2.46 ft / 0.25 - 0.75 m
Wave Swell Period (WSP): 8 sec
Wave Swell Height (WSH): 3.28 ft / 1.00 m
Wave Swell Range (WSR): 2.46 - 4.10 ft / 0.75 - 1.25 m
Atmospheric Pressure (AP): 29.90 in / 1012 hPa
Pressure Tendency (PT): -0.04 in / -1.5 hPa
Decreasing, then increasing
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:07:00 PM CDT am 16. Mai 2008

Water Depth: 899 ft / 274 m
Wave Height: 3.38 ft / 1.03 m
Spectral Peak Period: 7.7 sec
Average Wave Period: 5.4 sec
Sampling Interval: 0.6 sec
Wave Record: 2400 sec
Freitag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Mai 16, 2008

Update Time: Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 78 / 26 77 / 25 89 Sued 5.8 6.7 / 10.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.91 / 1013 +0.02 / +0.6
21:50 78 / 26 77 / 25 89 Sued 5.8 6.7 / 10.8 6 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 +0.04 / +1.5
22:50 78 / 26 77 / 25 90 Sued 5.8 6.7 / 10.8 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 +0.03 / +1.0
23:50 78 / 26 77 / 25 91 Sued 5.8 6.7 / 10.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 +0.01 / +0.4
00:50 78 / 26 77 / 25 91 Sued 5.8 6.7 / 10.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.91 / 1013 -0.01 / -0.5
01:50 78 / 26 77 / 25 89 Sued-SuedWest 9.7 11.2 / 18.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 -0.03 / -1.1
02:50 78 / 25 77 / 25 88 Sued-SuedWest 9.7 11.2 / 18.0 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.89 / 1012 -0.03 / -1.1
03:50 78 / 26 77 / 25 87 Sued-SuedWest 11.7 13.4 / 21.6 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.88 / 1012 -0.02 / -0.7
04:50 78 / 26 77 / 25 87 Sued-SuedWest 11.7 13.4 / 21.6 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.87 / 1011 -0.02 / -0.8
05:50 78 / 25 77 / 25 86 Sued-SuedWest 7.8 8.9 / 14.4 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.85 / 1011 -0.04 / -1.3
06:50 78 / 26 77 / 25 87 Sued-SuedWest 9.7 11.2 / 18.0 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.88 / 1012
-
07:50 78 / 26 77 / 25 87 Suedwest 13.6 15.7 / 25.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.90 / 1012 +0.03 / +1.1
08:50 78 / 26 77 / 25 87 Suedwest 15.6 17.9 / 28.8 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.92 / 1013 +0.07 / +2.4
09:50 72 / 22 77 / 25 88 West-Nordwest 27.2 31.3 / 50.4 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 +0.08 / +2.6
10:50 71 / 21
-
89 West-Suedwest 15.6 17.9 / 28.8 / /
-
-
-
-
-
-
-
-
11:50 71 / 22 77 / 25 89 Nord 3.9 4.5 / 7.2 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.95 / 1014 +0.03 / +1.0
12:50 73 / 23 77 / 25 80
-
0.0 0.0 / 0.0 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014 -0.02 / -0.6
13:50 73 / 23 78 / 25 78 Sued-SuedWest 3.9 4.5 / 7.2 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014
-
14:50 75 / 24 78 / 25 75 Suedwest 7.8 8.9 / 14.4 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014 -0.01 / -0.4
15:50 75 / 24 78 / 25 79 West-Suedwest 11.7 13.4 / 21.6 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014
-
16:50 75 / 24 77 / 25 81 West 11.7 13.4 / 21.6 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014
-
17:50 75 / 24 77 / 25 77 Nordwest 1.9 2.2 / 3.6 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.87 / 1012 -0.06 / -2.2
18:50 75 / 24 77 / 25 77 West-Nordwest 5.8 6.7 / 10.8 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.90 / 1012 -0.04 / -1.5

Wave Detail Buoy Data for Mai 16, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
21:00 899 ft / 274 m 5.09 ft / 1.55 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
23:00 899 ft / 274 m 4.89 ft / 1.49 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
00:00 899 ft / 274 m 4.86 ft / 1.48 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
01:00 899 ft / 274 m 5.41 ft / 1.65 m 7.1 sec 5.7 sec 0.6 sec 2400 sec
02:00 899 ft / 274 m 4.89 ft / 1.49 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
03:00 899 ft / 274 m 4.63 ft / 1.41 m 6.7 sec 5.3 sec 0.6 sec 2400 sec
04:00 899 ft / 274 m 5.02 ft / 1.53 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
05:00 899 ft / 274 m 4.69 ft / 1.43 m 7.1 sec 5.1 sec 0.6 sec 2400 sec
06:00 899 ft / 274 m 5.31 ft / 1.62 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
07:00 899 ft / 274 m 4.99 ft / 1.52 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
08:00 899 ft / 274 m 4.82 ft / 1.47 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
09:00 899 ft / 274 m 5.25 ft / 1.60 m 7.7 sec 5.4 sec 0.6 sec 2400 sec
10:00 899 ft / 274 m 4.92 ft / 1.50 m 7.7 sec 5.1 sec 0.6 sec 2400 sec
12:00 899 ft / 274 m 4.63 ft / 1.41 m 7.1 sec 5.0 sec 0.6 sec 2400 sec
13:00 899 ft / 274 m 4.27 ft / 1.30 m 7.1 sec 5.1 sec 0.6 sec 2400 sec
14:00 899 ft / 274 m 4.23 ft / 1.29 m 7.7 sec 5.4 sec 0.6 sec 2400 sec
15:00 899 ft / 274 m 3.90 ft / 1.19 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
16:00 899 ft / 274 m 3.84 ft / 1.17 m 7.7 sec 5.7 sec 0.6 sec 2400 sec
17:00 899 ft / 274 m 3.44 ft / 1.05 m 7.1 sec 5.2 sec 0.6 sec 2400 sec
18:00 899 ft / 274 m 3.48 ft / 1.06 m 7.7 sec 5.3 sec 0.6 sec 2400 sec
19:00 899 ft / 274 m 3.38 ft / 1.03 m 7.7 sec 5.4 sec 0.6 sec 2400 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.