Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

HI-A595 TABS N (42046)

Local Time: 07:48 PM CDT am 16. Mai 2008 Location: 27.89 North -94.04 West | Google Maps
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 06:00 PM CDT am 16. Mai 2008

Air Temperature: 72° F / 22° C
Humidity: 77
Wind direction (W Dir): Nord (5 - 14 Degrees)
Wind Speed (W Spd): 13.6 kts (15.7 mph / 25.2 km/h)
Wind Gust (W Spd): 15.6 kts (17.9 mph / 28.8 km/h)
Atmospheric Pressure (AP): 29.94 in / 1014 hPa
Pressure Tendency (PT): -0.01 in / -0.5 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCAT: Wind Map
Freitag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Mai 16, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 77 / 25 78 / 26 89 Nordost 1.9 2.2 / 3.6 29.84 / 1010
-
20:30 77 / 25 78 / 26 90 Nordost 3.9 4.5 / 7.2 29.84 / 1010
-
21:00 77 / 25 78 / 26 90 Ost 1.9 2.2 / 3.6 29.86 / 1011
-
21:30 76 / 25 78 / 26 93 Suedost 3.9 4.5 / 7.2 29.87 / 1011
-
22:00 77 / 25 78 / 26 90 Sued-Suedost 5.8 6.7 / 10.8 29.88 / 1012
-
22:30 76 / 25 78 / 26 94 Suedost 5.8 6.7 / 10.8 29.88 / 1012
-
23:00 76 / 25 78 / 26 94 Ost 3.9 4.5 / 7.2 29.88 / 1012
-
23:30 77 / 25 78 / 26 91 Ost-Nordost 5.8 6.7 / 10.8 29.88 / 1012
-
00:00 76 / 25 78 / 26 94 Nordost 5.8 6.7 / 10.8 29.88 / 1012
-
00:30 76 / 25 78 / 26 94 Nordost 7.8 8.9 / 14.4 29.87 / 1012
-
01:00 76 / 25 78 / 26 94 Nordost 3.9 4.5 / 7.2 29.91 / 1013 +0.02 / +0.8
01:30 76 / 25 78 / 26 94 Nord 5.8 6.7 / 10.8 29.91 / 1013
-
02:00 76 / 25 78 / 26 94 Nord 7.8 8.9 / 14.4 29.90 / 1012
-
02:30 76 / 24 78 / 26 93 Nord 9.7 11.2 / 18.0 29.87 / 1011
-
03:00 76 / 24 78 / 26 89 Nordost 3.9 4.5 / 7.2 29.87 / 1011
-
03:30 72 / 22 78 / 26 88 West-Nordwest 5.8 6.7 / 10.8 29.95 / 1014
-
04:00 70 / 21 78 / 25 87 West 11.7 13.4 / 21.6 29.88 / 1012 -0.02 / -0.8
04:30 72 / 22 78 / 25 83 Nord-Nordwest 11.7 13.4 / 21.6 29.88 / 1012
-
05:00 73 / 23 78 / 25 80 Nord-Nordost 15.6 17.9 / 28.8 29.84 / 1010 -0.06 / -2.0
05:30 74 / 23 78 / 25 87 Nord 17.5 20.1 / 32.4 29.85 / 1011
-
06:00 73 / 23 78 / 25 84 Nord 15.6 17.9 / 28.8 29.87 / 1011
-
06:30 74 / 23 78 / 25 82 Nord-Nordost 13.6 15.7 / 25.2 29.91 / 1013
-
07:00 74 / 24 78 / 25 82 Nord-Nordost 13.6 15.7 / 25.2 29.90 / 1012 +0.02 / +0.7
07:30 73 / 23 78 / 25 84 Nord-Nordost 15.6 17.9 / 28.8 29.91 / 1013
-
08:00 74 / 23 78 / 25 67 Nord 15.6 17.9 / 28.8 29.95 / 1014 +0.11 / +3.8
08:30 72 / 22 78 / 25 74 Nord 19.4 22.4 / 36.0 29.96 / 1015
-
09:00 72 / 22 78 / 25 77 Nord 17.5 20.1 / 32.4 29.99 / 1015 +0.11 / +3.8
09:30 71 / 22 78 / 25 88 Nord 17.5 20.1 / 32.4 30.00 / 1016
-
10:00 71 / 22 78 / 25 80 Nord-Nordost 11.7 13.4 / 21.6 30.02 / 1016 +0.12 / +3.9
10:30 70 / 21 78 / 25 83 Nordost 15.6 17.9 / 28.8 29.98 / 1015
-
11:00 71 / 22 77 / 25 82 Ost-Nordost 15.6 17.9 / 28.8 29.95 / 1014
-
11:30 71 / 22 77 / 25 76 Ost-Nordost 13.6 15.7 / 25.2 29.97 / 1015
-
12:00 71 / 22 77 / 25 73 Ost 11.7 13.4 / 21.6 29.97 / 1015 -0.01 / -0.4
12:30 72 / 22 77 / 25 64 Ost 13.6 15.7 / 25.2 29.95 / 1014
-
13:00 72 / 22 78 / 25 73 Ost-Nordost 11.7 13.4 / 21.6 29.96 / 1015
-
13:30 72 / 22 78 / 25 74 Nord-Nordost 11.7 13.4 / 21.6 29.95 / 1014
-
14:00 73 / 23 78 / 25 69 Nordost 11.7 13.4 / 21.6 29.95 / 1014
-
14:30 72 / 22 78 / 25 68 Nord-Nordost 9.7 11.2 / 18.0 29.96 / 1014
-
15:00 73 / 23 78 / 25 70 Nord-Nordost 9.7 11.2 / 18.0 29.96 / 1014
-
15:30 73 / 23 78 / 25 74 Nord 13.6 15.7 / 25.2 29.94 / 1014
-
16:00 72 / 22 78 / 25 74 Nord 15.6 17.9 / 28.8 29.95 / 1014 -0.01 / -0.5
16:30 72 / 22 78 / 25 74 Nord 15.6 17.9 / 28.8 29.94 / 1014
-
17:00 72 / 22 78 / 25 77 Nord 15.6 17.9 / 28.8 29.94 / 1014
-
17:30 72 / 22 78 / 25 76 Nord 13.6 15.7 / 25.2 29.95 / 1014
-
18:00 72 / 22 78 / 25 77 Nord 13.6 15.7 / 25.2 29.94 / 1014 -0.01 / -0.5

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.