Finden Sie das Wetter für alle Städte, Staaten, ZIP Codes, Flughäfen oder Länder!
Schnellvorhersage
Signup
Themen:
Tropisch
Marine
Besonderheiten
Astronomie
Ski
Ausbildung
Web Cams
Blogs
Climate Change
Favoriten
Personal Weather Stations

Avalon, NJ (avan4)

Local Time: 10:14 PM EDT am 15. Mai 2008 Location: 39.09 -74.72 | Google Maps
Buoy Type: Shorebased Tower Owned by: Stevens
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NJ. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For further info go to: http://rwhalesightings.nefsc.noaa.gov

Current Weather/Wave Observations

Updated: 07:00 PM EDT am 15. Mai 2008

Air Temperature: 71° F / 22° C
Wind direction (W Dir): West (275 - 284 Degrees)
Wind Speed (W Spd): 4.0 kts (4.6 mph / 7.4 km/h)
Wind Gust (W Spd): 8.0 kts (9.2 mph / 14.8 km/h)
Atmospheric Pressure (AP): 29.91 in / 1013 hPa
Pressure Tendency (PT): -0.01 in / -0.4 hPa
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCAT: Wind Map
Donnerstag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Mai 15, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:59 56 / 13 56 / 13
-
Sued 6.0 6.9 / 11.1 30.03 / 1017
-
21:59 56 / 13 56 / 13
-
Sued-SuedWest 4.0 4.6 / 7.4 30.04 / 1017 +0.01 / +0.3
22:59 56 / 13 56 / 13
-
Sued 6.0 6.9 / 11.1 30.01 / 1016
-
23:59 56 / 14 56 / 13
-
Sued-SuedWest 6.0 6.9 / 11.1 30.01 / 1016 -0.02 / -0.7
00:59 56 / 13 56 / 13
-
Sued-SuedWest 6.0 6.9 / 11.1 29.99 / 1016 -0.04 / -1.5
01:59 56 / 13 56 / 13
-
Sued-SuedWest 4.0 4.6 / 7.4 29.99 / 1015 -0.02 / -0.7
02:59 55 / 13 55 / 13
-
Sued-SuedWest 6.0 6.9 / 11.1 29.97 / 1015 -0.04 / -1.5
03:59 55 / 13 55 / 13
-
Sued-SuedWest 6.0 6.9 / 11.1 29.95 / 1014 -0.05 / -1.6
04:59 55 / 13 56 / 13
-
Sued-SuedWest 6.0 6.9 / 11.1 29.95 / 1014 -0.04 / -1.2
05:59 55 / 13 55 / 13
-
Sued-SuedWest 4.0 4.6 / 7.4 29.95 / 1014 -0.01 / -0.5
06:59 56 / 14 54 / 12
-
Suedwest 4.0 4.6 / 7.4 29.96 / 1014 +0.01 / +0.3
07:59 58 / 14 53 / 12
-
Sued-SuedWest 4.0 4.6 / 7.4 29.96 / 1014 +0.01 / +0.3
08:59 60 / 15 53 / 12
-
Sued-SuedWest 4.0 4.6 / 7.4 29.96 / 1014
-
09:59 68 / 20 53 / 12
-
West-Nordwest 4.0 4.6 / 7.4 29.95 / 1014
-
10:59 62 / 16 53 / 12
-
Sued 6.0 6.9 / 11.1 29.95 / 1014 -0.01 / -0.3
11:59 61 / 16 53 / 12
-
Sued 8.0 9.2 / 14.8 29.94 / 1014 -0.02 / -0.7
13:59 73 / 23 53 / 12
-
West 6.0 6.9 / 11.1 29.94 / 1014 -0.02 / -0.6
14:59 74 / 24 53 / 12
-
West 10.0 11.5 / 18.5 29.92 / 1013 -0.01 / -0.4
15:59 75 / 24 54 / 12
-
West-Nordwest 8.0 9.2 / 14.8 29.92 / 1013
-
16:59 73 / 23 54 / 12
-
West-Nordwest 8.0 9.2 / 14.8 29.91 / 1013 -0.02 / -0.8
17:59 72 / 22 54 / 12
-
West-Nordwest 6.0 6.9 / 11.1 29.91 / 1013 -0.01 / -0.5
19:00 71 / 22 53 / 12
-
West 4.0 4.6 / 7.4 29.91 / 1013 -0.01 / -0.4

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.