| Datenquelle | Echtzeit-Updates™ |
Aktualisiert 22:52 CDT | Kostenlose Wetter Banner® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Gewitter. Höchsttemperatur: 77F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Süd-Südost. Regenrisiko 60%. |
| Gewitter. Tiefsttemperatur: 57F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Südost. Regenrisiko 70%. |
| Gewitter. Höchsttemperatur: 73F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Südost. Regenrisiko 60%. |
| Gewitter. Höchsttemperatur: 70F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Südost. Regenrisiko 40%. |
| Gewitter. Tiefsttemperatur: 59F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Südost. Regenrisiko 70%. |
| Gewitter möglich. Höchsttemperatur: 73F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Süd. Regenrisiko 70%. |
| Gewitter möglich. Tiefsttemperatur: 57F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Südwest. Regenrisiko 60%. |
| Teils Wolkig. Höchsttemperatur: 77F. Windgeschwindigkeit: 10-15 mph. Windrichtung: West-Südwest. |
| Gewitter möglich. Höchsttemperatur: 79F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Südost. Regenrisiko 50%. |
| Gewitter möglich. Tiefsttemperatur: 55F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Südost-Nordost. Regenrisiko 70%. |
| Gewitter möglich. Höchsttemperatur: 75F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Nordwest. Regenrisiko 40%. |
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 59 | 55 | 73 | 61 | 66 | 61 | 60 | 58 |
| Wind | 3 mph Südost | 6 mph Süd | 8 mph Südost | 8 mph Südost |
| Feuchtigkeit | 90% | 65% | 83% | 91% |
| Regenrisiko | 60% | 60% | 60% | 70% |
| Bedeckungsgrad | 63% | 68% | 75% | 78% |
| Wetterzustand | Gewitter | Gewitter | Gewitter | Gewitter |
| Sonnenaufgang & Sonnenuntergang |
5:08 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 57 | 57 | 67 | 64 | 70 | 65 | 62 | 59 |
| Wind | 6 mph Ost-Südost | 5 mph Südost | 2 mph Ost-Südost | 5 mph Ost-Südost |
| Feuchtigkeit | 100% | 88% | 83% | 88% |
| Regenrisiko | 70% | 60% | 60% | 40% |
| Bedeckungsgrad | 95% | 88% | 75% | 34% |
| Wetterzustand | Gewitter | Gewitter | Gewitter möglich | Gewitter möglich |
| Sonnenaufgang & Sonnenuntergang |
5:08 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 58 | 57 | 59 | 58 | 69 | 63 | 61 | 61 |
| Wind | 6 mph Südost | 8 mph Ost-Südost | 7 mph Südost | 11 mph Süd-Südost |
| Feuchtigkeit | 95% | 95% | 77% | 100% |
| Regenrisiko | 30% | 40% | 40% | 30% |
| Bedeckungsgrad | 80% | 97% | 77% | 90% |
| Wetterzustand | Gewitter möglich | Gewitter möglich | Gewitter möglich | Gewitter möglich |
| Sonnenaufgang & Sonnenuntergang |
5:09 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 62 | 62 | 71 | 71 | 71 | 71 | 65 | 65 |
| Wind | 9 mph Süd | 10 mph Süd | 9 mph Süd-Südwest | 8 mph Südwest |
| Feuchtigkeit | 100% | 97% | 100% | 100% |
| Regenrisiko | 40% | 30% | 30% | 30% |
| Bedeckungsgrad | 100% | 75% | 82% | 89% |
| Wetterzustand | Gewitter möglich | Gewitter möglich | Gewitter möglich | Gewitter möglich |
| Sonnenaufgang & Sonnenuntergang |
5:09 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 62 | 57 | 73 | 58 | 74 | 66 | 63 | 61 |
| Wind | 7 mph West-Südwest | 11 mph West | 4 mph West | 5 mph Ost |
| Feuchtigkeit | 81% | 60% | 75% | 93% |
| Regenrisiko | 10% | 0% | 0% | 20% |
| Bedeckungsgrad | 0% | 36% | 39% | 44% |
| Wetterzustand | Nebel | Teils Wolkig | Teils Wolkig | Gewitter möglich |
| Sonnenaufgang & Sonnenuntergang |
5:09 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 62 | 62 | 75 | 65 | 72 | 68 | 62 | 62 |
| Wind | 6 mph Südost | 9 mph Ost-Südost | 8 mph Südost | 4 mph Ost-Südost |
| Feuchtigkeit | 99% | 74% | 85% | 97% |
| Regenrisiko | 30% | 20% | 20% | 30% |
| Bedeckungsgrad | 99% | 76% | 63% | 98% |
| Wetterzustand | Regen möglich | Gewitter möglich | Gewitter möglich | Gewitter möglich |
| Sonnenaufgang & Sonnenuntergang |
5:10 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 60 | 60 | 71 | 63 | 73 | 67 | 64 | 63 |
| Wind | 4 mph Nord | 9 mph Nordwest | 7 mph West-Nordwest | 5 mph West-Nordwest |
| Feuchtigkeit | 100% | 81% | 81% | 96% |
| Regenrisiko | 40% | 20% | 20% | 10% |
| Bedeckungsgrad | 99% | 60% | 59% | 6% |
| Wetterzustand | Gewitter möglich | Regen möglich | Gewitter möglich | Nebel |
| Sonnenaufgang & Sonnenuntergang |
5:10 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 60 | 60 | 73 | 64 | 76 | 65 | 62 | 62 |
| Wind | 6 mph West-Südwest | 3 mph West-Südwest | 2 mph West-Südwest | 1 mph Südwest |
| Feuchtigkeit | 97% | 72% | 69% | 99% |
| Regenrisiko | 10% | 10% | 10% | 10% |
| Bedeckungsgrad | 96% | 78% | 50% | 28% |
| Wetterzustand | Bedeckt | Wolkig | Teils Wolkig | Nebel |
| Sonnenaufgang & Sonnenuntergang |
5:10 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 61 | 61 | 75 | 62 | 77 | 64 | 62 | 62 |
| Wind | 2 mph West-Südwest | 2 mph West | 1 mph West | 1 mph West-Südwest |
| Feuchtigkeit | 99% | 65% | 65% | 99% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 12% | 7% | 14% | 14% |
| Wetterzustand | Nebel | Heiter | Heiter | Nebel |
| Sonnenaufgang & Sonnenuntergang |
5:11 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 62 | 62 | 75 | 65 | 76 | 72 | 63 | 63 |
| Wind | 1 mph Südwest | 1 mph Süd-Südwest | 2 mph Süd | 2 mph Süd-Südost |
| Feuchtigkeit | 98% | 72% | 85% | 100% |
| Regenrisiko | 0% | 10% | 10% | 10% |
| Bedeckungsgrad | 9% | 22% | 56% | 66% |
| Wetterzustand | Nebel | Heiter | Teils Wolkig | Nebel |
| Sonnenaufgang & Sonnenuntergang |
5:11 AM
9:14 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 62 | 62 | 75 | 70 | 76 | 72 | 62 | 62 |
| Wind | 1 mph Süd | 2 mph Süd-Südwest | 2 mph Süd | 2 mph Süd-Südost |
| Feuchtigkeit | 100% | 86% | 82% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 52% | % | % | % |
| Wetterzustand | Nebel | Nebel | Heiter | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Juni 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCDD) | 70 °F | 49 °F |
| Rekord (KCDD) | 89 °F (2005) | 33 °F (2007) |
| Gestern | 72 °F | 36 °F |
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Aufgang | Untergang |
|---|---|---|
| Genaue Zeit | 05:08 CDT | 21:14 CDT |
| Bürgerliche Dämmerung | 04:27 CDT | 21:55 CDT |
| Nautische Dämmerung | 03:28 CDT | 22:54 CDT |
| Astronomische Dämmerung | 01:41 CDT | 00:42 CDT |
| Mond | 16:54 CDT (6/19) | 02:10 CDT (6/19) |
| Länge des sichtbaren Lichts | 17h 28m | |
| Tageslänge |
16h 05m
Tomorrow will be 0m 6s longer.
|
|
| Zweites Viertel, 84% of the Moon is Illuminated | ||||
|
Heute
Zweites Viertel
|
Jun 23
Vollmond
|
Jun 29
Letztes Viertel
|
Jul 8
Neu
|
Jul 15
Erstes Viertel
|
| State Highs | State Lows |
|---|---|
|
89 °F
Appleton
89 °F
Morris
89 °F
Willmar
89 °F
Wheaton NDB
88 °F
Redwood Falls
|
33 °F
Silver Bay
33 °F
Grand Marais Airport
35 °F
Eveleth
37 °F
Ely
37 °F
Hibbing
|
| Station | Depth | Höhe | Kein Neuschnee gemeldet. |
|---|
| Stadt | Temp. | Wetterzustand | Aktualisiert |
|---|---|---|---|
| Crane Lake | 61 °F | Bedeckt | 22:52 CDT |
| Orr | 61 °F | Teils Wolkig | 22:53 CDT |
| Cook | 64 °F | Heiter | 22:56 CDT |
| Ely | 63 °F | Bedeckt | 22:52 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Art | Condition |
|---|---|
| Flugregel: | VFR (KELO) |
| Windgeschwindigkeit: | 0.0 kts. |
| Windrichtung: | N/A |
| Wolkenuntergrenze: | 7000 ft |
METAR KELO 200352Z AUTO 00000KT 10SM BKN070 OVC090 17/15 A3000 RMK AO2
| Veranstaltung | Date | Wettervorhersage |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Stationsstandort | Temp. | Taupunkt | Feuchtigkeit | Wind | Niederschlag | Höhe | Aktualisiert | Art | Webseite | |
|---|---|---|---|---|---|---|---|---|---|---|
| NOvA Project, Ash River, MN | 62.4 °F | 61 °F | 95% | West-Südwest mit 8.0 mph | 0.23 inch / hr | 1230 ft | 10:57 PM CDT | Echtzeit | ||
| RAWS MEANDER MN, Crane Lake, MN | 62 °F | 61 °F | 96% | Nord-Nordost mit 3 mph | 0.01 inch / hr | 1368 ft | 10:04 PM CDT | MADIS | ||
| RAWS ORR MN, Nett Lake, MN | 64 °F | 60 °F | 87% | Südost mit 3 mph | 0.00 inch / hr | 1325 ft | 10:08 PM CDT | MADIS | ||
| Möchten Sie Ihre Wetterdaten dem Rest der Welt zugänglich machen? Fügen Sie Ihre Station hinzu!! | ||||||||||