| Datenquelle | Echtzeit-Updates™ |
Aktualisiert 10:02 EDT | Kostenlose Wetter Banner® | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Gewitter möglich. Höchsttemperatur: 79F. Windgeschwindigkeit: 5-10 mph. Windrichtung: West-Südwest. Regenrisiko 70%. |
| Gewitter möglich. Tiefsttemperatur: 45F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Nordwest. Regenrisiko 70%. |
| Regen möglich. Höchsttemperatur: 61F. Windgeschwindigkeit: 10-20 mph. Windrichtung: Nord-Nordwest. Regenrisiko 40%. |
| Regen möglich. Tiefsttemperatur: 39F. Windgeschwindigkeit: 5-15 mph. Windrichtung: Nordwest. |
| Teils Wolkig. Höchsttemperatur: 90F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Südwest. |
| Teils Wolkig. Tiefsttemperatur: 66F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Süd-Südwest. |
| Heiter. Tiefsttemperatur: 70F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Süd-Südwest. |
| Heiter. Tiefsttemperatur: 68F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Südwest. Regenrisiko 50%. |
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 65 | 61 | 75 | 58 | 69 | 56 | 57 | 51 |
| Wind | 7 mph Süd-Südwest | 9 mph West-Südwest | 8 mph West-Südwest | 11 mph Nord-Nordwest |
| Feuchtigkeit | 83% | 56% | 64% | 79% |
| Regenrisiko | 70% | 70% | 70% | 70% |
| Bedeckungsgrad | 90% | 87% | 95% | 95% |
| Wetterzustand | Gewitter möglich | Regenschauer | Gewitter möglich | Regenschauer |
| Sonnenaufgang & Sonnenuntergang |
5:57 AM
8:37 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 46 | 45 | 54 | 40 | 56 | 35 | 47 | 34 |
| Wind | 11 mph Nord-Nordwest | 14 mph Nord-Nordwest | 14 mph Nord-Nordwest | 9 mph Nord-Nordwest |
| Feuchtigkeit | 97% | 61% | 45% | 61% |
| Regenrisiko | 70% | 40% | 10% | 10% |
| Bedeckungsgrad | 88% | 77% | 44% | 18% |
| Wetterzustand | Regen möglich | Regen möglich | Teils Wolkig | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:56 AM
8:37 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 43 | 36 | 61 | 36 | 62 | 36 | 52 | 35 |
| Wind | 5 mph Nordwest | 10 mph Nord-Nordwest | 10 mph Nord-Nordwest | 6 mph Nord-Nordwest |
| Feuchtigkeit | 74% | 38% | 35% | 50% |
| Regenrisiko | 10% | 0% | 0% | 0% |
| Bedeckungsgrad | 15% | 18% | 26% | 0% |
| Wetterzustand | Heiter | Heiter | Teils Wolkig | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:55 AM
8:38 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 45 | 35 | 65 | 30 | 68 | 32 | 53 | 31 |
| Wind | 6 mph Nordwest | 11 mph Nord-Nordwest | 10 mph Nord-Nordwest | 4 mph Nord-Nordwest |
| Feuchtigkeit | 65% | 27% | 29% | 44% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 1% | 4% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:55 AM
8:39 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 47 | 32 | 68 | 37 | 67 | 41 | 57 | 37 |
| Wind | 3 mph West-Nordwest | 5 mph West-Nordwest | 5 mph Nordwest | 5 mph Nordost |
| Feuchtigkeit | 53% | 32% | 38% | 44% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 100% | 0% |
| Wetterzustand | Heiter | Heiter | Bedeckt | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:54 AM
8:40 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 34 | 66 | 44 | 72 | 52 | 63 | 54 |
| Wind | 3 mph Ost | 4 mph Süd | 5 mph Südwest | 5 mph Süd-Südwest |
| Feuchtigkeit | 49% | 44% | 49% | 70% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 84% | 0% | 0% |
| Wetterzustand | Heiter | Wolkig | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:53 AM
8:41 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 59 | 53 | 74 | 60 | 79 | 61 | 71 | 60 |
| Wind | 4 mph Süd | 8 mph Südwest | 9 mph West-Südwest | 5 mph West-Südwest |
| Feuchtigkeit | 82% | 60% | 54% | 66% |
| Regenrisiko | 0% | 10% | 0% | 0% |
| Bedeckungsgrad | 27% | 74% | 96% | 100% |
| Wetterzustand | Teils Wolkig | Wolkig | Bedeckt | Bedeckt |
| Sonnenaufgang & Sonnenuntergang |
5:53 AM
8:42 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 67 | 58 | 79 | 63 | 84 | 66 | 74 | 65 |
| Wind | 4 mph Südwest | 7 mph Südwest | 5 mph Südwest | 6 mph Süd-Südwest |
| Feuchtigkeit | 72% | 57% | 52% | 73% |
| Regenrisiko | 0% | 0% | 10% | 10% |
| Bedeckungsgrad | 19% | 28% | 24% | 20% |
| Wetterzustand | Heiter | Teils Wolkig | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:52 AM
8:42 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 71 | 64 | 83 | 64 | 88 | 65 | 78 | 64 |
| Wind | 7 mph Süd-Südwest | 8 mph Süd-Südwest | 6 mph Süd-Südwest | 7 mph Süd-Südwest |
| Feuchtigkeit | 80% | 53% | 46% | 62% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 15% | 14% | 16% | 14% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:52 AM
8:43 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 72 | 62 | 83 | 63 | 89 | 65 | 80 | 66 |
| Wind | 8 mph Süd-Südwest | 9 mph Südwest | 6 mph Südwest | 6 mph Südwest |
| Feuchtigkeit | 70% | 51% | 45% | 63% |
| Regenrisiko | 0% | 0% | 0% | 10% |
| Bedeckungsgrad | 7% | 3% | 2% | 11% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:51 AM
8:44 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 69 | 66 | 81 | 64 | 87 | 60 | 74 | 56 |
| Wind | 6 mph Südwest | 6 mph Südwest | 3 mph West-Südwest | 2 mph Südwest |
| Feuchtigkeit | 92% | 57% | 40% | 54% |
| Regenrisiko | 10% | 10% | 10% | 0% |
| Bedeckungsgrad | 30% | % | % | % |
| Wetterzustand | Teils Wolkig | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Mai 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPIT) | 73 °F | 51 °F |
| Rekord (KPIT) | 92 °F (1884) | 32 °F (1963) |
| Gestern | 86 °F | 65 °F |
| Gestrige Kühlgradtage: 11 | ||
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Aufgang | Untergang |
|---|---|---|
| Genaue Zeit | 05:57 EDT | 20:37 EDT |
| Bürgerliche Dämmerung | 05:25 EDT | 21:08 EDT |
| Nautische Dämmerung | 04:45 EDT | 21:48 EDT |
| Astronomische Dämmerung | 04:00 EDT | 22:33 EDT |
| Mond | 19:07 EDT | 04:41 EDT |
| Länge des sichtbaren Lichts | 15h 43m | |
| Tageslänge |
14h 40m
Tomorrow will be 1m 34s longer.
|
|
| Zweites Viertel, 96% of the Moon is Illuminated | ||||
|
Heute
Zweites Viertel
|
Mai 25
Vollmond
|
Mai 31
Letztes Viertel
|
Jun 8
Neu
|
Jun 16
Erstes Viertel
|
| State Highs | State Lows |
|---|---|
|
75 °F
Philadelphia
73 °F
Northeast Philadelphia
72 °F
Reading
72 °F
Doylestown
|
59 °F
Johnstown
59 °F
Mt. Pocono
60 °F
Clearfield
60 °F
Indiana
60 °F
Fort Indiantown Gap
|
| Station | Depth | Höhe | Kein Neuschnee gemeldet. |
|---|
| Stadt | Temp. | Wetterzustand | Aktualisiert |
|---|---|---|---|
| Pittsburgh Allegheny Co. | 70 °F | Teils Wolkig | 10:04 EDT |
| Pittsburgh | 70 °F | Wolkig | 09:51 EDT |
| Washington | 68 °F | Teils Wolkig | 09:55 EDT |
| Butler | 66 °F | Bedeckt | 09:55 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
JZA8034 Toronto, Ontario |
KPIT | 10:09AM | On Time |
|
TRS139 Atlanta, GA |
KPIT | 10:11AM | On Time |
|
JBU1295 Boston, MA |
KPIT | 10:19AM | On Time |
|
RPA3433 Boston, MA |
KPIT | 10:23AM | On Time |
| Flight Tracker by FlightAware | |
| Art | Condition |
|---|---|
| Flugregel: | VFR (KAGC) |
| Windgeschwindigkeit: | 13.0 kts. |
| Windrichtung: | 202° (Süd-Südwest) |
| Wolkenuntergrenze: | Unlimited |
SPECI KAGC 231404Z 21013KT 10SM FEW013 SCT036 21/17 A2986 RMK AO2
| Veranstaltung | Date | Wettervorhersage |
|---|---|---|
| Exodus and Holy Grail | 7:00 PM EDT 2013-04-15 |
Teils Wolkig, 63°F |
| Stationsstandort | Temp. | Hitzeindex | Taupunkt | Feuchtigkeit | Wind | Niederschlag | Höhe | Aktualisiert | Art | Webseite |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt Washington, Pittsburgh, PA | 69.1 °F | - | 64 °F | 83% | Süd-Südwest mit 3.2 mph | - / hr | 1132 ft | 10:02 AM EDT | Normal | |
| Carrick/Pittsburgh, Pittsburgh, PA | 68.7 °F | - | 62 °F | 80% | West-Nordwest mit 3.0 mph | 0.00 inch / hr | 1224 ft | 10:10 AM EDT | Normal | |
| Crafton Heights, Pittsburgh, PA | 69.6 °F | - | 61 °F | 74% | Süd-Südwest mit 0.0 mph | 0.00 inch / hr | 1099 ft | 10:10 AM EDT | Echtzeit | |
| Bradford Court, Crafton, PA | 74.8 °F | 76 °F | 65 °F | 72% | Ost-Südost mit 0.8 mph | 0.00 inch / hr | 991 ft | 10:10 AM EDT | Echtzeit | |
| Mount Lebanon, Mount Lebanon, PA | 69.4 °F | - | 52 °F | 53% | Ost-Nordost mit 2.3 mph | 0.00 inch / hr | 1140 ft | 10:11 AM EDT | Echtzeit | |
| APRSWXNET Pittsburgh PA , Pittsburgh, PA | 69 °F | - | 67 °F | 92% | West-Südwest mit 3 mph | 0.00 inch / hr | 1049 ft | 9:49 AM EDT | MADIS | |
| Carnegie Mellon University, Pittsburgh, PA | 69.0 °F | - | 63 °F | 81% | Südwest mit 5.8 mph | - / hr | 961 ft | 10:03 AM EDT | Normal | |
| Shadyside, Pittsburgh, PA | 71.0 °F | 72 °F | 64 °F | 79% | West mit 0.0 mph | 0.00 inch / hr | 1000 ft | 10:00 AM EDT | Normal | |
| Scott Township, PA | 71.1 °F | 74 °F | 62 °F | 72% | Ost-Nordost mit 5.0 mph | 0.00 inch / hr | 826 ft | 10:10 AM EDT | Echtzeit | |
| Squirrel Hill, Pittsburgh, PA | 68.2 °F | - | 58 °F | 70% | Nord mit - | - / hr | 1107 ft | 10:10 AM EDT | Normal | |
| Bloomfield, Pittsburgh, PA | 72.9 °F | 75 °F | 63 °F | 72% | Südost mit 1.9 mph | 0.00 inch / hr | 958 ft | 10:11 AM EDT | Echtzeit | |
| Robinson Township, Pittsburgh, PA | 65.5 °F | - | 62 °F | 88% | Südwest mit 2.0 mph | 0.00 inch / hr | 1216 ft | 10:09 AM EDT | Normal | |
| Olde Orchard South Fayette Bridgeville, Bridgeville, PA | 71.3 °F | 74 °F | 61 °F | 71% | Nordost mit 0.0 mph | 0.00 inch / hr | 1040 ft | 10:10 AM EDT | Normal | |
| Aspinwall River Park, Pittsburgh, PA | 69.0 °F | - | 63 °F | 80% | West-Südwest mit 4.0 mph | 0.00 inch / hr | 730 ft | 10:08 AM EDT | Normal | |
| South Fayette Township - Cuddy, Cuddy, PA | 68.1 °F | - | 64 °F | 86% | Süd-Südwest mit 0.0 mph | 0.00 inch / hr | 1180 ft | 10:00 AM EDT | Normal | |
| Thompsonville-McMurray, McMurray, PA | 67.2 °F | - | 64 °F | 88% | West mit 0.0 mph | 0.00 inch / hr | 1060 ft | 10:06 AM EDT | Normal | |
| St. Benedict the Abbot, McMurray, PA | 68.3 °F | - | 65 °F | 89% | Süd-Südwest mit 10.0 mph | 0.00 inch / hr | 1070 ft | 10:11 AM EDT | Echtzeit | |
| Monroeville, Monroeville, PA | 70.8 °F | - | 66 °F | 86% | Ost-Südost mit 1.0 mph | 0.00 inch / hr | 1001 ft | 10:10 AM EDT | Normal | |
| Monroeville, Municipality Of Monroeville, PA | 68.5 °F | - | 66 °F | 92% | Nordwest mit 4.0 mph | 0.00 inch / hr | 1043 ft | 10:10 AM EDT | Echtzeit | |
| Timberglen, Imperial, PA | 73.3 °F | 75 °F | 64 °F | 73% | West-Südwest mit 4.7 mph | 0.00 inch / hr | 1102 ft | 10:09 AM EDT | Echtzeit | |
| Imperial, PA | 70.1 °F | 71 °F | 63 °F | 79% | West-Nordwest mit 0.0 mph | 0.00 inch / hr | 1089 ft | 10:08 AM EDT | Normal | |
| Walden Woods, Imperial, PA | 69.8 °F | - | 61 °F | 75% | Süd-Südost mit 0.0 mph | 0.00 inch / hr | 1093 ft | 10:08 AM EDT | Normal | |
| Venetia, PA | 67.1 °F | - | 66 °F | 97% | Ost-Südost mit 1.0 mph | 0.00 inch / hr | 1044 ft | 10:11 AM EDT | Echtzeit | |
| McCandless, Pittsburgh, PA | 69.3 °F | - | 63 °F | 81% | West mit 1.1 mph | 0.00 inch / hr | 1230 ft | 10:11 AM EDT | Echtzeit | |
| Mckeesport, McKeesport, PA | 68.9 °F | - | 65 °F | 87% | Süd mit 3.0 mph | 0.00 inch / hr | 941 ft | 10:10 AM EDT | Normal | |
| Hampton Heights, Allison Park, PA | 65.9 °F | - | 64 °F | 93% | Süd-Südwest mit 0.0 mph | 0.00 inch / hr | 1146 ft | 10:11 AM EDT | Echtzeit | |
| Franklin Park, Pittsburgh, PA | 67.6 °F | - | 66 °F | 96% | Südost mit 2.0 mph | 0.00 inch / hr | 1275 ft | 10:00 AM EDT | Normal | |
| Nottingham Twp., Eighty Four, PA | 67.6 °F | - | 60 °F | 78% | Südwest mit 18.4 mph | 0.00 inch / hr | 1306 ft | 10:11 AM EDT | Echtzeit | |
| APRSWXNET Dorseyville PA , Indianola, PA | 67 °F | - | 63 °F | 87% | West-Südwest mit 6 mph | 0.00 inch / hr | 1020 ft | 9:47 AM EDT | MADIS | |
| Dorseyville Middle School, Pittsburgh, PA | 68.5 °F | - | 64 °F | 85% | West mit 3.0 mph | 0.00 inch / hr | 1021 ft | 10:10 AM EDT | Echtzeit | |
| EFMS, Elizabeth, PA | 69.6 °F | - | 65 °F | 86% | Südwest mit 3.8 mph | 0.00 inch / hr | 1089 ft | 10:11 AM EDT | Echtzeit | |
| Dormont, Pittsburgh, PA | 72.1 °F | 72 °F | 66 °F | 80% | Süd-Südost mit 1.6 mph | 0.00 inch / hr | 0 ft | 10:10 AM EDT | Echtzeit | |
| McCandless, Pittsburgh, PA | 67.7 °F | - | 65 °F | 91% | West-Nordwest mit 0.0 mph | 0.00 inch / hr | 0 ft | 10:10 AM EDT | Echtzeit | |
| Möchten Sie Ihre Wetterdaten dem Rest der Welt zugänglich machen? Fügen Sie Ihre Station hinzu!! | ||||||||||
...Highest Winds In The Past 18 Hours...