Echtzeit-Updates™ |
Aktualisiert 06:30 GMT | Kostenlose Wetter Banner® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Teils Wolkig. Höchsttemperatur: -78F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost-Nordost. |
| Teils Wolkig. Tiefsttemperatur: -89F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost. |
| Heiter. Höchsttemperatur: -71F. Windgeschwindigkeit: 15-25 mph. Windrichtung: Ost-Südost. |
| Teils Wolkig. Tiefsttemperatur: -83F. Windgeschwindigkeit: 10-20 mph. Windrichtung: Ost. |
| Heiter. Tiefsttemperatur: -87F. Windgeschwindigkeit: 15-20 mph. Windrichtung: Ost-Nordost. |
| Teils Wolkig. Höchsttemperatur: -72F. Windgeschwindigkeit: 10-20 mph. Windrichtung: Ost-Nordost. |
| Teils Wolkig. Tiefsttemperatur: -81F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Nordost. |
| Wolkig. Tiefsttemperatur: -81F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost-Nordost. |
| Teils Wolkig. Tiefsttemperatur: -81F. Windgeschwindigkeit: 15-20 mph. Windrichtung: Ost. |
| Teils Wolkig. Höchsttemperatur: -69F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Nordost. |
| Teils Wolkig. Tiefsttemperatur: -80F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost-Nordost. |
| Bedeckt. Höchsttemperatur: -72F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost-Nordost. |
| Bedeckt. Tiefsttemperatur: -78F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost-Nordost. |
| Wolkig. Tiefsttemperatur: -71F. Windgeschwindigkeit: 10-15 mph. Windrichtung: Ost-Nordost. |
Radar imagery is not available for this location.
Es gibt keine Webcams in Ihrem Gebiet.
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -91 | -91 | -88 | -88 | -86 | -86 | -88 | -88 |
| Wind | 11 mph Ost-Nordost | 11 mph Ost-Nordost | 13 mph Ost | 14 mph Ost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 92% | 40% | 0% | 45% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -79 | -79 | -82 | -82 | -70 | -70 | -75 | -75 |
| Wind | 17 mph Ost-Südost | 23 mph Ost | 21 mph Ost | 20 mph Ost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -75 | -75 | -73 | -73 | -77 | -77 | -75 | -75 |
| Wind | 21 mph Ost | 19 mph Ost | 16 mph Ost | 12 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 100% | 0% | 100% | 28% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -79 | -79 | -80 | -80 | -77 | -77 | -82 | -82 |
| Wind | 13 mph Ost-Nordost | 14 mph Ost-Nordost | 17 mph Ost-Nordost | 16 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -84 | -84 | -73 | -73 | -73 | -73 | -79 | -79 |
| Wind | 16 mph Ost-Nordost | 14 mph Ost | 12 mph Ost-Nordost | 10 mph Nord-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 11% | 24% | 36% | 51% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -80 | -80 | -79 | -79 | -59 | -59 | -75 | -75 |
| Wind | 10 mph Nord-Nordwest | 8 mph Nord-Nordwest | 8 mph Nordost | 11 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 10% | 10% | 0% | 10% |
| Bedeckungsgrad | 0% | 86% | 99% | 31% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -80 | -80 | -79 | -79 | -75 | -75 | -73 | -73 |
| Wind | 13 mph Ost | 15 mph Ost | 16 mph Ost | 12 mph Ost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 100% | 45% | 21% | 34% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -77 | -77 | -75 | -75 | -75 | -75 | -73 | -73 |
| Wind | 13 mph Ost-Nordost | 14 mph Nordost | 14 mph Ost-Nordost | 14 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 0% | 0% | 10% | 10% |
| Bedeckungsgrad | 35% | 48% | 72% | 92% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -77 | -77 | -73 | -73 | -77 | -77 | -71 | -71 |
| Wind | 13 mph Ost-Nordost | 14 mph Ost-Nordost | 14 mph Ost-Nordost | 13 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 10% | 20% | 20% | 10% |
| Bedeckungsgrad | 92% | 93% | 96% | 99% |
| Wetterzustand | Nebel | Schnee möglich | Schnee möglich | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -77 | -77 | -75 | -75 | -73 | -73 | -66 | -66 |
| Wind | 14 mph Ost-Nordost | 14 mph Ost-Nordost | 14 mph Ost-Nordost | 13 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 100% |
| Regenrisiko | 10% | 0% | 0% | 10% |
| Bedeckungsgrad | 94% | 89% | 84% | 79% |
| Wetterzustand | Nebel | Nebel | Nebel | Nebel |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | -68 | -68 | -66 | -66 | -73 | -73 | -52 | -55 |
| Wind | 13 mph Ost-Nordost | 12 mph Ost-Nordost | 13 mph Ost-Nordost | 12 mph Ost-Nordost |
| Feuchtigkeit | 100% | 100% | 100% | 78% |
| Regenrisiko | 10% | 10% | 0% | 0% |
| Bedeckungsgrad | 79% | 79% | % | % |
| Wetterzustand | Nebel | Nebel | Nebel | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Gestern | — | 1830 °F |
| May. 22, 2013 | Aufgang | Untergang |
|---|---|---|
| Genaue Zeit | Sun does not set | Sun does not set |
| Bürgerliche Dämmerung | Sun does not set | Sun does not set |
| Nautische Dämmerung | Sun does not set | Sun does not set |
| Astronomische Dämmerung | Sun does not set | Sun does not set |
| Mond | kein Mondaufgang | kein Monduntergang |
| Länge des sichtbaren Lichts | 0h 00m | |
| Tageslänge |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Zweites Viertel, 89% of the Moon is Illuminated | ||||
|
Heute
Zweites Viertel
|
Mai 25
Vollmond
|
Mai 31
Letztes Viertel
|
Jun 8
Neu
|
Jun 16
Erstes Viertel
|
| Country Highs | Country Lows |
|---|---|
|
40 °F
Base Jubany
39 °F
King Sejong
37 °F
Base San Martin
36 °F
Dinamet-Uruguay
36 °F
Base Bernardo O'Higgins
|
-101 °F
Nico
-97 °F
Amundsen-Scott
-84 °F
Univ. Wi Id 8918
-44 °F
Univ. Wi Id 8925
-37 °F
Univ. Wi Id 8917
|
| Stadt | Temp. | Wetterzustand | Aktualisiert |
|---|---|---|---|
| Henry | -96 °F | 06:30 GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Art | Condition |
|---|---|
| Flugregel: | NA |
| Windgeschwindigkeit: | NA kts. |
| Windrichtung: | 71° (West) |
| Wolkenuntergrenze: | - |
AAXX 2206/ 89108 46/// ///// 11710 36901 4//// 5//// 90630