Echtzeit-Updates™ |
Aktualisiert 05:53 CEST | Kostenlose Wetter Banner® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Teils Wolkig. Tiefsttemperatur: 50F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Südost. |
| Wolkig. Tiefsttemperatur: 48F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Südost-Ost. Regenrisiko 40%. |
| Regen möglich. Höchsttemperatur: 63F. Windgeschwindigkeit: 5-15 mph. Windrichtung: Ost. Regenrisiko 50%. |
| Gewitter möglich. Höchsttemperatur: 64F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Nordost. Regenrisiko 50%. |
| Gewitter möglich. Tiefsttemperatur: 50F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Nordost. Regenrisiko 50%. |
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 48 | 44 | 62 | 46 | 65 | 45 | 53 | 42 |
| Wind | 5 mph Nord | 2 mph Ost-Nordost | 2 mph Nord-Nordost | 2 mph Nordost |
| Feuchtigkeit | 83% | 54% | 48% | 66% |
| Regenrisiko | 10% | 10% | 0% | 0% |
| Bedeckungsgrad | 17% | 67% | 95% | 84% |
| Wetterzustand | Heiter | Wolkig | Bedeckt | Wolkig |
| Sonnenaufgang & Sonnenuntergang |
4:12 AM
10:23 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 53 | 42 | 67 | 41 | 66 | 42 | 55 | 40 |
| Wind | 3 mph Ost-Nordost | 6 mph Ost | 7 mph Ost-Südost | 5 mph Ost-Südost |
| Feuchtigkeit | 66% | 38% | 41% | 57% |
| Regenrisiko | 0% | 0% | 10% | 0% |
| Bedeckungsgrad | 89% | 94% | 16% | 59% |
| Wetterzustand | Bedeckt | Bedeckt | Heiter | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
4:10 AM
10:25 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 38 | 63 | 44 | 57 | 45 | 56 | 44 |
| Wind | 3 mph Ost | 7 mph Südost | 9 mph Süd-Südost | 4 mph Südost |
| Feuchtigkeit | 55% | 47% | 64% | 64% |
| Regenrisiko | 0% | 10% | 20% | 10% |
| Bedeckungsgrad | 10% | 95% | 81% | 46% |
| Wetterzustand | Heiter | Bedeckt | Regen möglich | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
4:08 AM
10:27 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 47 | 56 | 46 | 62 | 53 | 56 | 51 |
| Wind | 4 mph Nordost | 8 mph Ost | 3 mph Süd-Südost | 5 mph Ost |
| Feuchtigkeit | 79% | 67% | 70% | 87% |
| Regenrisiko | 30% | 10% | 30% | 40% |
| Bedeckungsgrad | 97% | 95% | 100% | 44% |
| Wetterzustand | Regen möglich | Bedeckt | Regen möglich | Regen möglich |
| Sonnenaufgang & Sonnenuntergang |
4:06 AM
10:29 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 51 | 50 | 62 | 52 | 62 | 55 | 55 | 49 |
| Wind | 4 mph Nordost | 9 mph Ost-Nordost | 8 mph Ost | 6 mph Ost-Nordost |
| Feuchtigkeit | 96% | 71% | 73% | 77% |
| Regenrisiko | 20% | 20% | 30% | 30% |
| Bedeckungsgrad | 91% | 60% | 63% | 0% |
| Wetterzustand | Regen möglich | Gewitter möglich | Gewitter möglich | Regen möglich |
| Sonnenaufgang & Sonnenuntergang |
4:04 AM
10:31 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 46 | 61 | 47 | 66 | 49 | 58 | 47 |
| Wind | 4 mph Nordost | 7 mph Ost-Südost | 5 mph Südost | 2 mph Südost |
| Feuchtigkeit | 76% | 58% | 52% | 69% |
| Regenrisiko | 10% | 20% | 30% | 20% |
| Bedeckungsgrad | 41% | 80% | 93% | 58% |
| Wetterzustand | Teils Wolkig | Regen möglich | Regen möglich | Regen möglich |
| Sonnenaufgang & Sonnenuntergang |
4:02 AM
10:33 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 56 | 47 | 62 | 53 | 59 | 55 | 55 | 51 |
| Wind | 3 mph Ost-Nordost | 5 mph Ost-Südost | 5 mph Ost-Südost | 3 mph Ost |
| Feuchtigkeit | 77% | 71% | 87% | 87% |
| Regenrisiko | 20% | 20% | 20% | 30% |
| Bedeckungsgrad | 79% | 73% | 80% | 88% |
| Wetterzustand | Regen möglich | Regen möglich | Gewitter möglich | Regen möglich |
| Sonnenaufgang & Sonnenuntergang |
4:01 AM
10:35 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 58 | 51 | 62 | 52 | 60 | 51 | 60 | 48 |
| Wind | 3 mph Ost | 4 mph Ost-Südost | 5 mph Südost | 3 mph Ost-Südost |
| Feuchtigkeit | 78% | 68% | 70% | 65% |
| Regenrisiko | 10% | 10% | 0% | 0% |
| Bedeckungsgrad | 75% | 61% | 42% | 18% |
| Wetterzustand | Wolkig | Teils Wolkig | Teils Wolkig | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 58 | 48 | 63 | 48 | 69 | 48 | 62 | 48 |
| Wind | 2 mph Ost | 4 mph Südost | 4 mph Südost | 2 mph Südost |
| Feuchtigkeit | 69% | 59% | 47% | 63% |
| Regenrisiko | 0% | 10% | 10% | 10% |
| Bedeckungsgrad | 8% | 12% | 24% | 44% |
| Wetterzustand | Heiter | Heiter | Heiter | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 52 | 49 | 67 | 52 | 71 | 49 | 63 | 46 |
| Wind | 2 mph Ost | 3 mph Ost-Südost | 3 mph Südost | 2 mph Ost-Südost |
| Feuchtigkeit | 90% | 57% | 46% | 53% |
| Regenrisiko | 10% | 10% | 10% | 10% |
| Bedeckungsgrad | 49% | 38% | 37% | 44% |
| Wetterzustand | Nebel | Teils Wolkig | Teils Wolkig | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 45 | 69 | 46 | 71 | 47 | 58 | 47 |
| Wind | 2 mph Ost-Nordost | 2 mph Ost | 2 mph Ost-Südost | 2 mph Ost |
| Feuchtigkeit | 72% | 44% | 40% | 69% |
| Regenrisiko | 10% | 10% | 0% | 0% |
| Bedeckungsgrad | % | % | % | % |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Mai 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (ENFG) | 47 °F | 40 °F |
| Gestern | 71.4 °F | 44.1 °F |
| May. 25, 2013 | Aufgang | Untergang |
|---|---|---|
| Genaue Zeit | 04:12 CEST | 22:23 CEST |
| Bürgerliche Dämmerung | 02:49 CEST | 23:47 CEST |
| Nautische Dämmerung | Sun does not rise | Sun does not rise |
| Astronomische Dämmerung | Sun does not rise | Sun does not rise |
| Mond | 22:46 CEST | 04:35 CEST |
| Länge des sichtbaren Lichts | 20h 57m | |
| Tageslänge |
18h 10m
Tomorrow will be 4m 12s longer.
|
|
| Vollmond, 100% of the Moon is Illuminated | ||||
|
Heute
Vollmond
|
Mai 25
Vollmond
|
Mai 31
Letztes Viertel
|
Jun 8
Neu
|
Jun 16
Erstes Viertel
|
| Country Highs | Country Lows |
|---|---|
|
69 °F
Saltdal
69 °F
Sorkjosen
69 °F
Evenes
69 °F
Tromso
69 °F
Sortland
|
20 °F
Hovden-Lundane
23 °F
Finsevatn
24 °F
Vaagsli
25 °F
Mosstrand
27 °F
Midtlaeger
|
There are no recent blogs in this area. Why not create your own?
| Stadt | Temp. | Wetterzustand | Aktualisiert |
|---|---|---|---|
| Vest-Torpa Ii | Diese Station sendet nicht. | ||
| Fagernes Leirin | Diese Station sendet nicht. | ||
| Oslo Airport | 52 °F | Heiter | 05:20 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Art | Condition |
|---|---|
| Flugregel: | VFR (ENGM) |
| Windgeschwindigkeit: | 9.0 kts. |
| Windrichtung: | 22° (Nord-Nordost) |
| Wolkenuntergrenze: | Unlimited |
METAR ENGM 250320Z 01009KT CAVOK 11/07 Q1014
| Stationsstandort | Temp. | Windchill | Taupunkt | Feuchtigkeit | Wind | Niederschlag | Höhe | Aktualisiert | Art | Webseite |
|---|---|---|---|---|---|---|---|---|---|---|
| Oppland, Lillehammer | 49.5 °F | 50 °F | 38 °F | 65% | Nord-Nordost mit 0.0 mph | 0.00 inch / hr | 918 ft | 5:53 AM CEST | Normal | |
| Lillehammer | 48.0 °F | 48 °F | - | - | Süd-Südost mit 0.0 mph | 0.00 inch / hr | 1180 ft | 5:49 AM CEST | Normal | |
| Fagerli, Gjøvik | 49.1 °F | 49 °F | 49 °F | 99% | Südost mit 0.0 mph | 0.00 inch / hr | 787 ft | 5:48 AM CEST | Normal | |
| Gjovik, GJOVIK | 49.1 °F | 49 °F | 45 °F | 86% | Nordost mit 1.1 mph | 0.00 inch / hr | -107507 ft | 5:53 AM CEST | Echtzeit | |
| Möchten Sie Ihre Wetterdaten dem Rest der Welt zugänglich machen? Fügen Sie Ihre Station hinzu!! | ||||||||||
Cities affected: Lesjaskog, Norway; Fokstua, Norway; Brata, Norway; Filefjell-Grovstolen, Norway; Sognefjell, Norway; Fagernes, Norway; Fagernes Leirin, Norway; Skabu-Storslaen, Norway; Vest-Torpa, Norway; Kvitfjell, Norway; Lillehammer-Saetherengen, Norway; Sor-Nesset, Norway; Venabu, Norway