Echtzeit-Updates™ |
Aktualisiert 05:00 PKT | Kostenlose Wetter Banner® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Heiter. Höchsttemperatur: 102F. Windgeschwindigkeit: 10-15 mph. Windrichtung: West-Südwest. |
| Heiter. Tiefsttemperatur: 68F. Windgeschwindigkeit: 5-15 mph. Windrichtung: West-Südwest. |
| Heiter. Tiefsttemperatur: 75F. Windgeschwindigkeit: 5-10 mph. Windrichtung: West-Südwest. |
| Heiter. Höchsttemperatur: 108F. Windgeschwindigkeit: 15-20 mph. Windrichtung: Nord-Nordwest. |
| Heiter. Tiefsttemperatur: 79F. Windgeschwindigkeit: 10-20 mph. Windrichtung: Nord-Nordwest. |
| Heiter. Höchsttemperatur: 108F. Windgeschwindigkeit: 15-20 mph. Windrichtung: Nord-Nordwest. |
| Heiter. Tiefsttemperatur: 77F. Windgeschwindigkeit: 5-15 mph. Windrichtung: Nord-Nordwest. |
Radar imagery is not available for this location.
Es gibt keine Webcams in Ihrem Gebiet.
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 77 | 35 | 96 | 24 | 97 | 24 | 85 | 37 |
| Wind | 6 mph Südwest | 14 mph Südwest | 20 mph Südwest | 11 mph Südwest |
| Feuchtigkeit | 23% | 7% | 7% | 18% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:53 AM
7:27 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 74 | 42 | 93 | 23 | 98 | 22 | 82 | 47 |
| Wind | 7 mph Süd-Südwest | 12 mph West-Südwest | 12 mph West-Südwest | 10 mph Südwest |
| Feuchtigkeit | 30% | 7% | 7% | 29% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:52 AM
7:27 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 75 | 48 | 95 | 35 | 98 | 33 | 85 | 40 |
| Wind | 7 mph West | 11 mph Nordwest | 10 mph Nord-Nordwest | 8 mph West-Südwest |
| Feuchtigkeit | 38% | 12% | 9% | 21% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:52 AM
7:28 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 77 | 43 | 97 | 29 | 102 | 27 | 86 | 45 |
| Wind | 6 mph West-Südwest | 9 mph Nordwest | 9 mph Nord-Nordwest | 8 mph West-Südwest |
| Feuchtigkeit | 28% | 8% | 7% | 25% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:52 AM
7:28 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 77 | 49 | 99 | 30 | 103 | 27 | 88 | 55 |
| Wind | 5 mph Südwest | 8 mph West-Nordwest | 10 mph Nord-Nordwest | 10 mph Südwest |
| Feuchtigkeit | 37% | 9% | 6% | 32% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:51 AM
7:29 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 79 | 41 | 97 | 29 | 102 | 28 | 86 | 28 |
| Wind | 10 mph West-Nordwest | 16 mph Nord-Nordwest | 16 mph Nord-Nordwest | 11 mph Nordwest |
| Feuchtigkeit | 28% | 9% | 7% | 12% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:51 AM
7:29 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 81 | 28 | 99 | 27 | 102 | 27 | 87 | 22 |
| Wind | 13 mph Nord-Nordwest | 18 mph Nord-Nordwest | 17 mph Nord-Nordwest | 7 mph Nord-Nordwest |
| Feuchtigkeit | 14% | 7% | 6% | 9% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:51 AM
7:30 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 80 | 12 | 98 | 20 | 104 | 22 | 89 | 27 |
| Wind | 7 mph Nord-Nordwest | 15 mph Nordwest | 16 mph Nord-Nordwest | 10 mph Südwest |
| Feuchtigkeit | 7% | 6% | 5% | 10% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 82 | 30 | 96 | 20 | 104 | 13 | 89 | 20 |
| Wind | 7 mph Südwest | 8 mph West-Südwest | 9 mph West-Südwest | 9 mph Südwest |
| Feuchtigkeit | 15% | 5% | 4% | 8% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 82 | 26 | 96 | 22 | 104 | 21 | 88 | 23 |
| Wind | 6 mph West-Südwest | 7 mph West | 7 mph West-Nordwest | 7 mph West-Südwest |
| Feuchtigkeit | 12% | 7% | 5% | 9% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 82 | 24 | 98 | 19 | 104 | 14 | 88 | 1 |
| Wind | 5 mph West-Südwest | 6 mph West-Nordwest | 7 mph Nordwest | 5 mph West |
| Feuchtigkeit | 11% | 6% | 3% | 3% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 1% | 0% | 0% | % |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Gestern | — | 1830 °F |
| May. 20, 2013 | Aufgang | Untergang |
|---|---|---|
| Genaue Zeit | 05:53 PKT | 19:27 PKT |
| Bürgerliche Dämmerung | 05:27 PKT | 19:52 PKT |
| Nautische Dämmerung | 04:57 PKT | 20:23 PKT |
| Astronomische Dämmerung | 04:25 PKT | 20:55 PKT |
| Mond | 14:33 PKT | 02:05 PKT |
| Länge des sichtbaren Lichts | 14h 24m | |
| Tageslänge |
13h 33m
Tomorrow will be 0m 59s longer.
|
|
| Zweites Viertel, 69% of the Moon is Illuminated | ||||
|
Heute
Zweites Viertel
|
Mai 25
Vollmond
|
Jun 1
Letztes Viertel
|
Jun 8
Neu
|
Jun 16
Erstes Viertel
|
| Stadt | Temp. | Wetterzustand | Aktualisiert |
|---|---|---|---|
| Panjgur | 77 °F | 05:00 PKT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Art | Condition |
|---|---|
| Flugregel: | IFR () |
| Windgeschwindigkeit: | 6.0 kts. |
| Windrichtung: | 230° (SW) |
| Wolkenuntergrenze: | 100000 ft |
AAXX 20004 41739 02996 02306 10250 20155 38980 48457 60002 333 59001 60007