Echtzeit-Updates™ |
Aktualisiert 17:00 CST | Kostenlose Wetter Banner® | Share: |
|
|
|
|
May 18, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
— Cancel
| Regen. Tiefsttemperatur: 50F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Ost-Nordost. Regenrisiko 70%. |
| Wolkig. Tiefsttemperatur: 46F. Windgeschwindigkeit: 5-15 mph. Windrichtung: Ost-Nordost. |
| Teils Wolkig. Tiefsttemperatur: 45F. Windgeschwindigkeit: 5-10 mph. Windrichtung: Nord-Ost-Südost. |
| Wolkig. Tiefsttemperatur: 50F. Windgeschwindigkeit: 10-20 mph. Windrichtung: Ost-Südost. |
| Regen möglich. Höchsttemperatur: 75F. Windgeschwindigkeit: 10-20 mph. Windrichtung: Südost. Regenrisiko 50%. |
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 48 | 48 | 68 | 46 | 68 | 48 | 52 | 52 |
| Wind | 6 mph Ost-Nordost | 10 mph Ost-Nordost | 7 mph Ost | 5 mph Ost-Nordost |
| Feuchtigkeit | 100% | 44% | 49% | 100% |
| Regenrisiko | 0% | 20% | 50% | 30% |
| Bedeckungsgrad | 100% | 64% | 34% | 99% |
| Wetterzustand | Nebel | Regen möglich | Regen | Regen möglich |
| Sonnenaufgang & Sonnenuntergang |
5:11 AM
8:55 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 50 | 50 | 68 | 46 | 68 | 45 | 52 | 45 |
| Wind | 7 mph Ost-Nordost | 12 mph Ost-Nordost | 12 mph Ost-Nordost | 8 mph Ost-Nordost |
| Feuchtigkeit | 100% | 45% | 42% | 78% |
| Regenrisiko | 10% | 10% | 10% | 0% |
| Bedeckungsgrad | 92% | 73% | 75% | 3% |
| Wetterzustand | Nebel | Wolkig | Wolkig | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:09 AM
8:56 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 50 | 41 | 66 | 36 | 68 | 34 | 54 | 36 |
| Wind | 5 mph Ost-Nordost | 7 mph Nordost | 9 mph Ost-Nordost | 6 mph Ost-Südost |
| Feuchtigkeit | 69% | 30% | 27% | 51% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 97% | 99% | 36% | 38% |
| Wetterzustand | Bedeckt | Bedeckt | Teils Wolkig | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
5:08 AM
8:57 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 48 | 37 | 72 | 34 | 70 | 28 | 54 | 30 |
| Wind | 6 mph Südost | 10 mph Südost | 11 mph Ost-Südost | 9 mph Südost |
| Feuchtigkeit | 68% | 23% | 20% | 40% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 9% | 0% | 0% | 0% |
| Wetterzustand | Heiter | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
5:07 AM
8:59 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 45 | 32 | 72 | 30 | 73 | 28 | 57 | 30 |
| Wind | 9 mph Südost | 16 mph Südost | 16 mph Ost-Südost | 12 mph Südost |
| Feuchtigkeit | 61% | 22% | 18% | 36% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 0% | 0% | 0% | 31% |
| Wetterzustand | Heiter | Heiter | Heiter | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
5:06 AM
9:00 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 45 | 34 | 70 | 41 | 72 | 41 | 61 | 37 |
| Wind | 11 mph Ost-Südost | 21 mph Südost | 19 mph Südost | 13 mph Ost-Südost |
| Feuchtigkeit | 67% | 33% | 32% | 41% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 62% | 1% | 100% | 100% |
| Wetterzustand | Teils Wolkig | Heiter | Bedeckt | Bedeckt |
| Sonnenaufgang & Sonnenuntergang |
5:05 AM
9:01 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 50 | 43 | 66 | 48 | 72 | 52 | 66 | 52 |
| Wind | 15 mph Ost-Südost | 12 mph Südost | 10 mph Ost-Südost | 8 mph Ost-Südost |
| Feuchtigkeit | 74% | 51% | 47% | 61% |
| Regenrisiko | 10% | 30% | 10% | 10% |
| Bedeckungsgrad | 98% | 96% | 99% | 86% |
| Wetterzustand | Bedeckt | Regen möglich | Bedeckt | Wolkig |
| Sonnenaufgang & Sonnenuntergang |
5:03 AM
9:03 PM
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 52 | 50 | 70 | 52 | 73 | 50 | 57 | 52 |
| Wind | 6 mph Ost-Südost | 10 mph Ost | 14 mph Ost | 14 mph Ost |
| Feuchtigkeit | 93% | 50% | 43% | 78% |
| Regenrisiko | 0% | 0% | 0% | 0% |
| Bedeckungsgrad | 99% | 100% | 100% | 93% |
| Wetterzustand | Bedeckt | Bedeckt | Bedeckt | Bedeckt |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 50 | 68 | 54 | 66 | 57 | 57 | 55 |
| Wind | 14 mph Ost | 4 mph Südost | 2 mph Südost | 2 mph Süd-Südwest |
| Feuchtigkeit | 87% | 59% | 71% | 94% |
| Regenrisiko | 10% | 20% | 10% | 10% |
| Bedeckungsgrad | 92% | 93% | 93% | 86% |
| Wetterzustand | Bedeckt | Gewitter möglich | Bedeckt | Wolkig |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 54 | 54 | 63 | 57 | 64 | 57 | 55 | 55 |
| Wind | 2 mph Nordwest | 3 mph Nord-Nordwest | 3 mph Nord | 1 mph Nordwest |
| Feuchtigkeit | 100% | 80% | 78% | 99% |
| Regenrisiko | 20% | 20% | 30% | 30% |
| Bedeckungsgrad | 78% | 82% | 87% | 88% |
| Wetterzustand | Gewitter möglich | Gewitter möglich | Gewitter möglich | Gewitter möglich |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 52 | 52 | 64 | 48 | 68 | 43 | 57 | 46 |
| Wind | 3 mph Nord-Nordwest | 3 mph Nord-Nordost | 3 mph Nordost | 2 mph Südost |
| Feuchtigkeit | 100% | 54% | 41% | 65% |
| Regenrisiko | 10% | 0% | 10% | 10% |
| Bedeckungsgrad | 89% | 55% | 22% | 32% |
| Wetterzustand | Nebel | Teils Wolkig | Heiter | Teils Wolkig |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Stündliche Vorhersage | 6 Uhr | 12 Uhr | 18 Uhr | 0 Uhr |
|---|---|---|---|---|
| Temp. | Taupunkt | 52 | 48 | 68 | 45 | 70 | 39 | 68 | 43 |
| Wind | 2 mph Südost | 4 mph Südost | 2 mph Südost | 3 mph West-Südwest |
| Feuchtigkeit | 84% | 41% | 31% | 41% |
| Regenrisiko | 10% | 0% | 0% | 0% |
| Bedeckungsgrad | 42% | % | % | % |
| Wetterzustand | Teils Wolkig | Heiter | Heiter | Heiter |
| Sonnenaufgang & Sonnenuntergang |
Sun does not rise
|
|||
| Gestern | 70 °F | 48 °F |
| May. 18, 2013 | Aufgang | Untergang |
|---|---|---|
| Genaue Zeit | 05:11 CST | 20:55 CST |
| Bürgerliche Dämmerung | 04:29 CST | 21:37 CST |
| Nautische Dämmerung | 03:32 CST | 22:34 CST |
| Astronomische Dämmerung | 02:03 CST | 00:06 CST |
| Mond | 13:15 CST | 01:53 CST |
| Länge des sichtbaren Lichts | 17h 07m | |
| Tageslänge |
15h 43m
Tomorrow will be 2m 43s longer.
|
|
| Erstes Viertel, 58% of the Moon is Illuminated | ||||
|
Heute
Erstes Viertel
|
Mai 24
Vollmond
|
Mai 31
Letztes Viertel
|
Jun 8
Neu
|
Jun 16
Erstes Viertel
|
| Country Highs | Country Lows |
|---|---|
|
80 °F
Hay River
80 °F
Hay River
78 °F
Windsor
78 °F
High Level
77 °F
Fort Providence
|
3 °F
Qikiqtarjuaq
6 °F
Dewar Lakes
7 °F
Pond Inlet
8 °F
Iqaluit
9 °F
Clyde
|
| Stadt | Temp. | Wetterzustand | Aktualisiert |
|---|---|---|---|
| Elbow Marine Aviation Reporting Station | Diese Station sendet nicht. | ||
| Elbow | Diese Station sendet nicht. | ||
| Lucky Lake | 72 °F | Unbekannt | 17:00 CST |
| Outlook | Diese Station sendet nicht. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Art | Condition |
|---|---|
| Flugregel: | VFR (CWLE) |
| Windgeschwindigkeit: | 10.0 kts. |
| Windrichtung: | 70° (ENE) |
| Wolkenuntergrenze: | Unlimited |
METAR CWLE 182300Z AUTO 07010KT 22/01 RMK AO1 PK WND 10019/2235 SLP130 T02240012 56002